Bob Sanders
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2001 | iowa | SO | DB | |
| 2002 | iowa | JR | DB | |
| 2003 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | iowa | DB | 11 | — | — | — | — | — | 3 | 24 | 0 | — | 0 | — |
| 2002 | iowa | DB | 12 | — | — | — | — | — | 2 | 15 | 0 | — | 0 | — |
| 2003 | iowa | DB | 10 | — | — | — | — | — | 1 | 0 | 0 | — | 0 | — |
| Career | 33 | — | — | — | — | — | 6 | 39 | 0 | — | 0 | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | iowa | DB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 |
| Career | 10 | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.