Aaron Mickens
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2002 | iowa | SO | WR | 1 Rec, 11 Yds, 11.0 Avg |
| 2003 | iowa | JR | WR | 1 Rec, 7 Yds, 7.0 Avg |
| 2004 | iowa | SR | WR | 15 Rec, 85 Yds, 5.7 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2002 | iowa | WR | 12 | 7 | -4 | -0.6 | 0 | -0.3 | 1 | 11 | 11.0 | 0 | 0.9 | 8 | 7 | 0 |
| 2003 | iowa | WR | 8 | 5 | 26 | 5.2 | 0 | 3.3 | 1 | 7 | 7.0 | 1 | 0.9 | 6 | 33 | 1 |
| 2004 | iowa | WR | 11 | 42 | 127 | 3.0 | 1 | 11.5 | 15 | 85 | 5.7 | 0 | 7.7 | 57 | 212 | 1 |
| Career | 31 | 54 | 149 | 2.8 | 1 | 4.8 | 17 | 103 | 6.1 | 1 | 3.3 | 71 | 252 | 2 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | iowa | WR | 8 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
| 2004 | iowa | WR | 11 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 19 | 1 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.