Iowa vs. Washington Huskies
Iowa
5-1 (2-1 Big Ten)
41
Final
24
Washington Huskies
3-3 (0-3 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 13 | 14 | 7 | 7 | 41 |
| Washington Huskies | 0 | 3 | 15 | 6 | 24 |
Iowa stat leaders
Passing
Jeremy Hecklinski
14/19 C/ATT ·
202 YDS ·
10.6 AVG ·
3 TD ·
0 INT
Rushing
Kamari Moulton
26 CAR ·
208 YDS ·
8.0 AVG ·
2 TD ·
56 LONG
Receiving
Reece Vander Zee
3 REC ·
69 YDS ·
23.0 AVG ·
1 TD ·
31 LONG
Washington Huskies stat leaders
Passing
Elijah Brown
28/39 C/ATT ·
251 YDS ·
6.4 AVG ·
3 TD ·
0 INT
Rushing
Brian Bonner Jr.
10 CAR ·
17 YDS ·
1.7 AVG ·
0 TD ·
5 LONG
Receiving
Chris Lawson
8 REC ·
86 YDS ·
10.8 AVG ·
1 TD ·
22 LONG
Game info
- Date
- Fri, Oct 9, 2026
- Stadium
- Husky Stadium
- Location
- Seattle, WA
- Attendance
- 66,231
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | WASH |
|---|---|---|---|---|---|
| 1 | 12:30 | IOWA | Caden Buhr 51 Yd Field Goal | 3 | 0 |
| 1 | 7:07 | IOWA | Caden Buhr 27 Yd Field Goal | 6 | 0 |
| 1 | 0:10 | IOWA | Kamari Moulton 56 Yd Run (Caden Buhr Kick) | 13 | 0 |
| 2 | 9:05 | IOWA | DJ Vonnahme 20 Yd pass from Jeremy Hecklinski (Caden Buhr Kick) | 20 | 0 |
| 2 | 5:07 | IOWA | DJ Vonnahme 24 Yd pass from Jeremy Hecklinski (Caden Buhr Kick) | 27 | 0 |
| 2 | 1:56 | WASH | Tyler Robles 30 Yd Field Goal | 27 | 3 |
| 3 | 11:10 | WASH | Chris Lawson 10 Yd pass from Elijah Brown (Tyler Robles Kick) | 27 | 10 |
| 3 | 7:05 | IOWA | Reece Vander Zee 8 Yd pass from Jeremy Hecklinski (Caden Buhr Kick) | 34 | 10 |
| 3 | 1:25 | WASH | Dezmen Roebuck 2 Yd pass from Elijah Brown (Elijah Brown Pass to Chris Lawson for Two-Point Conversion) | 34 | 18 |
| 4 | 12:06 | IOWA | Kamari Moulton 3 Yd Run (Caden Buhr Kick) | 41 | 18 |
| 4 | 0:00 | WASH | Mason James 3 Yd pass from Elijah Brown | 41 | 24 |
Team stats
| IOWA | WASH | |
|---|---|---|
| 1st Downs | 22 | 24 |
| 3rd down efficiency | 3-9 | 7-18 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 465 | 317 |
| Passing | 202 | 320 |
| Comp/Att | 14/19 | 34/51 |
| Yards per pass | 10.6 | 6.3 |
| Rushing | 263 | -3 |
| Rushing Attempts | 38 | 25 |
| Yards per rush | 6.9 | -0.1 |
| Penalties | 8-73 | 7-50 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 28:19 | 31:41 |
Iowa players
defensive 22 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hawkins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brevin Doll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawthorne | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cam Buffington | 8 | 6 | 2 | 2 | 0 | 0 | 0 |
| Darion Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Weisskopf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Campbell | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Iose Epenesa | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob Wallace | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jayden Montgomery | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Jaylen Watson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahmari Brown | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Merrieweather | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landyn Van Kekerix | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan DeLong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Will Hubert | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Styles | 9 | 8 | 0 | 1 | 1 | 0 | 0 |
| Zach Lutmer | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Evan James | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 2/2 | 100.0 | 51 | 5/5 | 11 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braeden Jackson | 1 | 17 | 17.0 | 17 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|---|
| Jeremy Hecklinski | 14/19 | 202 | 10.6 | 3 | 0 | 90.4 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 4 | 168 | 42.0 | 0 | 3 | 53 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan James | 3 | 24 | 8.0 | 30 | 0 |
receiving 9 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 1 | 5 | 5.0 | 0 | 5 |
| Braeden Jackson | 1 | 33 | 33.0 | 0 | 33 |
| DJ Vonnahme | 2 | 44 | 22.0 | 2 | 24 |
| Evan James | 1 | 6 | 6.0 | 0 | 6 |
| Kamari Moulton | 1 | -2 | -2.0 | 0 | 0 |
| Reece Vander Zee | 3 | 69 | 23.0 | 1 | 31 |
| Thomas Meyer | 1 | 9 | 9.0 | 0 | 9 |
| Tony Diaz | 3 | 23 | 7.7 | 0 | 13 |
| Zach Ortwerth | 1 | 15 | 15.0 | 0 | 15 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamari Moulton | 26 | 208 | 8.0 | 2 | 56 |
| L.J. Phillips Jr. | 10 | 42 | 4.2 | 0 | 13 |
| Tony Diaz | 1 | 10 | 10.0 | 0 | 10 |
| Xavier Williams | 1 | 3 | 3.0 | 0 | 3 |
Washington Huskies players
defensive 21 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alex McLaughlin | 8 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Darin Conley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Colman-Brusa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeSean Watts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Hyde | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Robinson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Robinson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Elinneus Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Karnley | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayden Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lane | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jacob Manu | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Logan George | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Paul Mencke Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahshawn Clark | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ramonz Adams Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylon Dillard-Allen | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Taariq Al-Uqdah | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Xe'ree Alexander | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaydrius Rainey-Sale | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Robles | 1/1 | 100.0 | 30 | 1/1 | 4 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rahshawn Clark | 3 | 46 | 15.3 | 18 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|---|
| Demond Williams Jr. | 6/11 | 69 | 6.3 | 0 | 0 | 15.9 |
| Elijah Brown | 28/39 | 251 | 6.4 | 3 | 0 | 90.2 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Green | 7 | 331 | 47.3 | 0 | 0 | 59 |
receiving 10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Baron Naone | 1 | 6 | 6.0 | 0 | 6 |
| Chris Lawson | 8 | 86 | 10.8 | 1 | 22 |
| Decker DeGraaf | 1 | -2 | -2.0 | 0 | 0 |
| Dezmen Roebuck | 8 | 49 | 6.1 | 1 | 12 |
| Jordan Clay | 2 | 32 | 16.0 | 0 | 18 |
| Justice Williams | 1 | 22 | 22.0 | 0 | 22 |
| Mason James | 4 | 10 | 2.5 | 1 | 10 |
| Rashid Williams | 5 | 66 | 13.2 | 0 | 24 |
| Trey Cooley | 1 | 2 | 2.0 | 0 | 2 |
| Trez Davis | 3 | 49 | 16.3 | 0 | 29 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Bonner Jr. | 10 | 17 | 1.7 | 0 | 5 |
| Demond Williams Jr. | 11 | -8 | -0.7 | 0 | 9 |
| Elijah Brown | 2 | -14 | -7.0 | 0 | 0 |
| Trey Cooley | 2 | 2 | 1.0 | 0 | 3 |