Iowa vs. Ohio State Buckeyes
Iowa
4-1 (1-1 Big Ten)
14
Final
31
Ohio State Buckeyes
4-1 (2-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 6 | 0 | 0 | 8 | 14 |
| Ohio State Buckeyes | 10 | 7 | 7 | 7 | 31 |
Iowa stat leaders
Passing
Hank Brown
12/27 C/ATT ·
132 YDS ·
4.9 AVG ·
0 TD ·
1 INT ·
28.2 QBR
Rushing
Kamari Moulton
11 CAR ·
27 YDS ·
2.5 AVG ·
0 TD ·
8 LONG
Receiving
DJ Vonnahme
6 REC ·
64 YDS ·
10.7 AVG ·
0 TD ·
18 LONG
Ohio State Buckeyes stat leaders
Passing
Julian Sayin
20/27 C/ATT ·
324 YDS ·
12.0 AVG ·
3 TD ·
0 INT ·
87.3 QBR
Rushing
Ja'Kobi Jackson
14 CAR ·
72 YDS ·
5.1 AVG ·
1 TD ·
12 LONG
Receiving
Jeremiah Smith
11 REC ·
206 YDS ·
18.7 AVG ·
2 TD ·
57 LONG
Game info
- Date
- Sat, Oct 3, 2026
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | OSU |
|---|---|---|---|---|---|
| 1 | 13:18 | OSU | Devin McCuin 15 Yd pass from Julian Sayin (Connor Hawkins Kick) | 0 | 7 |
| 1 | 10:01 | IOWA | Caden Buhr 43 Yd Field Goal | 3 | 7 |
| 1 | 4:17 | OSU | Connor Hawkins 28 Yd Field Goal | 3 | 10 |
| 1 | 0:00 | IOWA | Caden Buhr 48 Yd Field Goal | 6 | 10 |
| 2 | 0:12 | OSU | J. Sayin pass to Je. Smith for 12 yds, for a TD (C. Hawkins KICK) | 6 | 17 |
| 3 | 6:11 | OSU | Jeremiah Smith 57 Yd pass from Julian Sayin (Connor Hawkins Kick) | 6 | 24 |
| 4 | 12:47 | OSU | Ja'Kobi Jackson 7 Yd Run (Connor Hawkins Kick) | 6 | 31 |
| 4 | 9:30 | IOWA | Braeden Jackson 2 Yd Run (Jeremy Hecklinski Pass to Reece Vander Zee for Two-Point Conversion) | 14 | 31 |
Team stats
| IOWA | OSU | |
|---|---|---|
| 1st Downs | 15 | 25 |
| 3rd down efficiency | 5-11 | 8-15 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 238 | 484 |
| Passing | 199 | 324 |
| Comp/Att | 17/32 | 20/27 |
| Yards per pass | 6.2 | 12.0 |
| Rushing | 39 | 160 |
| Rushing Attempts | 21 | 47 |
| Yards per rush | 1.9 | 3.4 |
| Penalties | 6-45 | 9-49 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 21:58 | 38:02 |
Iowa players
defensive 21 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Stevenson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawthorne | 5 | 4 | 1 | 2.5 | 0 | 0 | 0 |
| Cam Buffington | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darion Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Drew Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iose Epenesa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wallace | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jayden Montgomery | 11 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylen Watson | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| Joseph Anderson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kahmari Brown | 5 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Landyn Van Kekerix | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hudkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Styles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 11 | 4 | 0 | 0.5 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Hank Brown | 1 | 1 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 2/2 | 100.0 | 48 | 0/0 | 6 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hank Brown | 12/27 | 132 | 4.9 | 0 | 1 | 28.2 |
| Jeremy Hecklinski | 5/5 | 67 | 13.4 | 0 | 0 | 94.4 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 4 | 167 | 41.8 | 0 | 2 | 50 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan James | 1 | 3 | 3.0 | 3 | 0 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braeden Jackson | 1 | 12 | 12.0 | 0 | 12 |
| DJ Vonnahme | 6 | 64 | 10.7 | 0 | 18 |
| Jarriett Buie | 1 | 17 | 17.0 | 0 | 17 |
| Reece Vander Zee | 2 | 35 | 17.5 | 0 | 18 |
| Thomas Meyer | 1 | 5 | 5.0 | 0 | 5 |
| Tony Diaz | 5 | 59 | 11.8 | 0 | 25 |
| Zach Ortwerth | 1 | 7 | 7.0 | 0 | 7 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braeden Jackson | 1 | 2 | 2.0 | 1 | 2 |
| Hank Brown | 4 | -14 | -3.5 | 0 | 7 |
| Kamari Moulton | 11 | 27 | 2.5 | 0 | 8 |
| L.J. Phillips Jr. | 4 | 16 | 4.0 | 0 | 11 |
| Tony Diaz | 1 | 8 | 8.0 | 0 | 8 |
Ohio State Buckeyes players
defensive 19 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Beau Atkinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Calhoun | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Alliegro | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Devin Sanchez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earl Little Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eddrick Houston | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| James Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen McClain | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Mathews Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Walker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenyatta Jackson Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leroy Roker III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Payton Pierce | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Qua Russaw | 5 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Riley Pettijohn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Simeon Caldwell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarvos Alford | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zion Grady | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Christian Alliegro | 0 | 0 | 1 |
| Julian Sayin | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylen McClain | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Hawkins | 1/2 | 50.0 | 28 | 4/4 | 7 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Julian Sayin | 20/27 | 324 | 12.0 | 3 | 0 | 87.3 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joe McGuire | 2 | 80 | 40.0 | 0 | 1 | 47 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Phillip Bell | 2 | 4 | 2.0 | 3 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Inniss | 2 | 14 | 7.0 | 0 | 8 |
| Devin McCuin | 4 | 80 | 20.0 | 1 | 34 |
| Isaiah West | 1 | 9 | 9.0 | 0 | 9 |
| Jeremiah Smith | 11 | 206 | 18.7 | 2 | 57 |
| Maxence LeBlanc | 1 | 6 | 6.0 | 0 | 6 |
| Nate Roberts | 1 | 9 | 9.0 | 0 | 9 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Jackson | 16 | 70 | 4.4 | 0 | 16 |
| Isaiah West | 7 | 21 | 3.0 | 0 | 8 |
| Ja'Kobi Jackson | 14 | 72 | 5.1 | 1 | 12 |
| Julian Sayin | 9 | -1 | -0.1 | 0 | 9 |