Iowa vs. Northern Iowa Panthers
Iowa
3-0 (0-0 Big Ten)
55
Final
0
Northern Iowa Panthers
1-2 (0-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 21 | 21 | 7 | 6 | 55 |
| Northern Iowa Panthers | 0 | 0 | 0 | 0 | 0 |
Iowa stat leaders
Passing
Hank Brown
12/12 C/ATT ·
153 YDS ·
12.8 AVG ·
2 TD ·
0 INT ·
96.9 QBR
Rushing
Xavier Williams
6 CAR ·
151 YDS ·
25.2 AVG ·
3 TD ·
48 LONG
Receiving
Nathan McNeil
3 REC ·
37 YDS ·
12.3 AVG ·
0 TD ·
19 LONG
Northern Iowa Panthers stat leaders
Passing
Jaxon Dailey
11/27 C/ATT ·
91 YDS ·
3.4 AVG ·
0 TD ·
2 INT ·
-- QBR
Rushing
Caleb Kamara
7 CAR ·
21 YDS ·
3.0 AVG ·
0 TD ·
8 LONG
Receiving
Ayden Price
2 REC ·
32 YDS ·
16.0 AVG ·
0 TD ·
28 LONG
Game info
- Date
- Sat, Sep 19, 2026
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | NORT |
|---|---|---|---|---|---|
| 1 | 11:11 | IOWA | Nathan McNeil 2 Yd Run (Caden Buhr Kick) | 7 | 0 |
| 1 | 5:48 | IOWA | Braeden Jackson 24 Yd pass from Hank Brown (Caden Buhr Kick) | 14 | 0 |
| 1 | 0:24 | IOWA | Xavier Williams 48 Yd Run (Caden Buhr Kick) | 21 | 0 |
| 2 | 12:59 | IOWA | Addison Ostrenga 14 Yd pass from Hank Brown (Caden Buhr Kick) | 28 | 0 |
| 2 | 10:06 | IOWA | Xavier Williams 16 Yd Run (Caden Buhr Kick) | 35 | 0 |
| 2 | 0:46 | IOWA | Nathan McNeil 12 Yd Run (Caden Buhr Kick) | 42 | 0 |
| 3 | 7:03 | IOWA | Xavier Williams 37 Yd Run (Caden Buhr Kick) | 49 | 0 |
| 4 | 12:37 | IOWA | Braeden Jackson 62 Yd Run (Caden Buhr PAT blocked) | 55 | 0 |
Team stats
| IOWA | NORT | |
|---|---|---|
| 1st Downs | 32 | 9 |
| 3rd down efficiency | 3-8 | 3-15 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 640 | 155 |
| Passing | 218 | 102 |
| Comp/Att | 18/23 | 14/33 |
| Yards per pass | 9.5 | 3.1 |
| Rushing | 422 | 53 |
| Rushing Attempts | 41 | 25 |
| Yards per rush | 10.3 | 2.1 |
| Penalties | 7-83 | 4-35 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 32:15 | 27:45 |
Iowa players
defensive 32 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawthorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Gautcher | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Cam Buffington | 6 | 4 | 0 | 2 | 0 | 1 | 0 |
| Chima Chineke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Haddad | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darion Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Fason | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Weisskopf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devan Kennedy | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Drew Campbell | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eli Robbins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Iose Epenesa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Janda | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Laughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Montgomery | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylen Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Anderson | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Julian Manson | 3 | 1 | 0 | 0.5 | 0 | 2 | 0 |
| Landyn Van Kekerix | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan DeLong | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hudkins | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tyler Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Xavier Styles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Lutmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions 2 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Jacob Wallace | 1 | 3 | 0 |
| Rashad Godfrey Jr. | 1 | 2 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 0/0 | 0.0 | 0 | 7/8 | 7 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hank Brown | 12/12 | 153 | 12.8 | 2 | 0 | 96.9 |
| Jeremy Hecklinski | 6/11 | 65 | 5.9 | 0 | 0 | 9.9 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 4 | 178 | 44.5 | 0 | 3 | 58 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan James | 4 | 40 | 10.0 | 12 | 0 |
receiving 10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 1 | 14 | 14.0 | 1 | 14 |
| Braeden Jackson | 1 | 24 | 24.0 | 1 | 24 |
| Dayton Howard | 1 | 11 | 11.0 | 0 | 11 |
| Evan James | 3 | 35 | 11.7 | 0 | 18 |
| Jarriett Buie | 2 | 24 | 12.0 | 0 | 12 |
| Mason Woods | 2 | 22 | 11.0 | 0 | 17 |
| Nathan McNeil | 3 | 37 | 12.3 | 0 | 19 |
| Reece Vander Zee | 1 | 13 | 13.0 | 0 | 13 |
| Tony Diaz | 2 | 22 | 11.0 | 0 | 19 |
| Xavier Williams | 2 | 16 | 8.0 | 0 | 12 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braeden Jackson | 11 | 125 | 11.4 | 1 | 62 |
| Jeremy Hecklinski | 1 | -11 | -11.0 | 0 | 0 |
| Nathan McNeil | 12 | 111 | 9.3 | 2 | 25 |
| O'Lontae Dean | 10 | 38 | 3.8 | 0 | 10 |
| Tony Diaz | 1 | 8 | 8.0 | 0 | 8 |
| Xavier Williams | 6 | 151 | 25.2 | 3 | 48 |
Northern Iowa Panthers players
defensive 27 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aidan Ducharme | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Price | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Anthony Isley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Axel Ramazani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden McShane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Carpenter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Jaworski | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Connor Kayser | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominiq Vann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hoyt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franz Reisz | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hyson Bey-Buie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pinks | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jarrett Kies | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Pettus | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Powers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan McClom | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josiah Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Diers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolben Miller | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kolby Gibbons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Toms | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kuennen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Cooreman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xhavion Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Taj Hughes | 1 | 0 | 0 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ben Gordon | 2 | 42 | 21.0 | 27 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cale McThenia | 3/6 | 11 | 1.8 | 0 | 0 | -- |
| Jaxon Dailey | 11/27 | 91 | 3.4 | 0 | 2 | -- |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Gregory | 9 | 409 | 45.4 | 1 | 2 | 71 |
receiving 9 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ayden Price | 2 | 32 | 16.0 | 0 | 28 |
| Brady McCullough | 1 | 19 | 19.0 | 0 | 19 |
| Briggs Hughston | 1 | 11 | 11.0 | 0 | 11 |
| Christian Collins | 2 | 9 | 4.5 | 0 | 8 |
| Jaiden Ellis-Lahey | 2 | 5 | 2.5 | 0 | 5 |
| Kaden Amigon-Suiter | 1 | 6 | 6.0 | 0 | 6 |
| Taj Hughes | 2 | 5 | 2.5 | 0 | 4 |
| Tay Norman | 2 | 9 | 4.5 | 0 | 7 |
| Zach Mehmert | 1 | 6 | 6.0 | 0 | 6 |
rushing 7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben Gordon | 5 | 12 | 2.4 | 0 | 4 |
| Caleb Kamara | 7 | 21 | 3.0 | 0 | 8 |
| Christian Collins | 4 | 4 | 1.0 | 0 | 5 |
| Jaxon Dailey | 5 | 3 | 0.6 | 0 | 8 |
| Kaden Amigon-Suiter | 1 | 3 | 3.0 | 0 | 3 |
| Michael Bormann | 1 | 5 | 5.0 | 0 | 5 |
| Taj Hughes | 2 | 5 | 2.5 | 0 | 6 |