Iowa vs. Michigan Wolverines
Iowa
4-0 (1-0 Big Ten)
20
Final
19
Michigan Wolverines
3-1 (0-1 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 7 | 0 | 0 | 13 | 20 |
| Michigan Wolverines | 7 | 3 | 3 | 6 | 19 |
Game highlights
Iowa stat leaders
Passing
Hank Brown
21/35 C/ATT ·
227 YDS ·
6.5 AVG ·
2 TD ·
0 INT ·
83.7 QBR
Rushing
Kamari Moulton
13 CAR ·
44 YDS ·
3.4 AVG ·
0 TD ·
8 LONG
Receiving
Reece Vander Zee
5 REC ·
66 YDS ·
13.2 AVG ·
2 TD ·
16 LONG
Michigan Wolverines stat leaders
Passing
Bryce Underwood
17/28 C/ATT ·
276 YDS ·
9.9 AVG ·
2 TD ·
1 INT ·
66.2 QBR
Rushing
Jordan Marshall
11 CAR ·
59 YDS ·
5.4 AVG ·
0 TD ·
17 LONG
Receiving
JJ Buchanan
5 REC ·
130 YDS ·
26.0 AVG ·
2 TD ·
49 LONG
Game info
- Date
- Sat, Sep 26, 2026
- Stadium
- Michigan Stadium
- Location
- Ann Arbor, MI
- Attendance
- 111,126
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | MICH |
|---|---|---|---|---|---|
| 1 | 1:58 | MICH | JJ Buchanan 18 Yd pass from Bryce Underwood (Trey Butkowski Kick) | 0 | 7 |
| 1 | 1:44 | IOWA | Braeden Jackson 99 Yd Kickoff Return (Caden Buhr Kick) | 7 | 7 |
| 2 | 12:58 | MICH | Trey Butkowski 41 Yd Field Goal | 7 | 10 |
| 3 | 1:29 | MICH | Trey Butkowski 22 Yd Field Goal | 7 | 13 |
| 4 | 14:02 | IOWA | Reece Vander Zee 16 Yd pass from Hank Brown (Caden Buhr Kick) | 14 | 13 |
| 4 | 11:59 | MICH | JJ Buchanan 49 Yd pass from Bryce Underwood (Two-Point Pass Conversion Failed) | 14 | 19 |
| 4 | 0:00 | IOWA | Reece Vander Zee 16 Yd pass from Hank Brown | 20 | 19 |
Team stats
| IOWA | MICH | |
|---|---|---|
| 1st Downs | 16 | 21 |
| 3rd down efficiency | 6-14 | 5-13 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 285 | 429 |
| Passing | 227 | 276 |
| Comp/Att | 21/35 | 17/28 |
| Yards per pass | 6.5 | 9.9 |
| Rushing | 58 | 153 |
| Rushing Attempts | 24 | 40 |
| Yards per rush | 2.4 | 3.8 |
| Penalties | 5-34 | 8-75 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 25:31 | 34:29 |
Iowa players
defensive 19 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Braeden Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Hawthorne | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Buffington | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Darion Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ike Speltz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iose Epenesa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wallace | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jayden Montgomery | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Jaylen Watson | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kahmari Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Merrieweather | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landyn Van Kekerix | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Evan James | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Deshaun Lee | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 0/1 | 0.0 | 0 | 2/2 | 2 |
kickReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braeden Jackson | 2 | 119 | 59.5 | 99 | 1 |
| Xavier Williams | 1 | 30 | 30.0 | 30 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hank Brown | 21/35 | 227 | 6.5 | 2 | 0 | 83.7 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 6 | 254 | 42.3 | 1 | 3 | 46 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan James | 1 | 1 | 1.0 | 1 | 0 |
receiving 8 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 3 | 36 | 12.0 | 0 | 29 |
| Braeden Jackson | 1 | 6 | 6.0 | 0 | 6 |
| DJ Vonnahme | 4 | 44 | 11.0 | 0 | 21 |
| Evan James | 2 | 14 | 7.0 | 0 | 11 |
| Kamari Moulton | 2 | 2 | 1.0 | 0 | 1 |
| Reece Vander Zee | 5 | 66 | 13.2 | 2 | 16 |
| Tony Diaz | 3 | 46 | 15.3 | 0 | 32 |
| Zach Ortwerth | 1 | 13 | 13.0 | 0 | 13 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braeden Jackson | 4 | 13 | 3.3 | 0 | 5 |
| Hank Brown | 3 | -4 | -1.3 | 0 | 3 |
| Kamari Moulton | 13 | 44 | 3.4 | 0 | 8 |
| Xavier Williams | 4 | 5 | 1.3 | 0 | 4 |
Michigan Wolverines players
defensive 22 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aisea Moa | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benny Patterson III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Kanka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bracy | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dom Nichols | 4 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Enow Etta | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Henry Daley | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jonah Lea'ea | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jyaire Hill | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Marshall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Owusu-Boateng | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Staehling | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Rod Moore Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Smith Snowden | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tariq Boney | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trey Pierce | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Bowles | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zeke Berry | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trey Butkowski | 2/2 | 100.0 | 41 | 1/1 | 7 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Kuzdzal | 2 | 53 | 26.5 | 36 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Bryce Underwood | 17/28 | 276 | 9.9 | 2 | 1 | 66.2 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cam Brown | 4 | 170 | 42.5 | 0 | 1 | 51 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andrew Marsh | 1 | -1 | -1.0 | 0 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrew Marsh | 7 | 106 | 15.1 | 0 | 27 |
| Eli Owens | 1 | 5 | 5.0 | 0 | 5 |
| Hogan Hansen | 2 | 13 | 6.5 | 0 | 8 |
| Jalen Hoffman | 1 | 3 | 3.0 | 0 | 3 |
| JJ Buchanan | 5 | 130 | 26.0 | 2 | 49 |
| Savion Hiter | 1 | 19 | 19.0 | 0 | 19 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Underwood | 14 | 36 | 2.6 | 0 | 7 |
| Bryson Kuzdzal | 1 | 5 | 5.0 | 0 | 5 |
| Jordan Marshall | 11 | 59 | 5.4 | 0 | 17 |
| Savion Hiter | 14 | 53 | 3.8 | 0 | 8 |