Iowa vs. Northern Illinois Huskies
Iowa
1-0 (0-0 Big Ten)
40
Final
0
Northern Illinois Huskies
0-1 (0-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 20 | 13 | 7 | 0 | 40 |
| Northern Illinois Huskies | 0 | 0 | 0 | 0 | 0 |
Iowa stat leaders
Passing
Hank Brown
12/20 C/ATT ·
129 YDS ·
6.5 AVG ·
1 TD ·
0 INT
Rushing
Kamari Moulton
11 CAR ·
183 YDS ·
16.6 AVG ·
2 TD ·
50 LONG
Receiving
Tony Diaz
7 REC ·
84 YDS ·
12.0 AVG ·
1 TD ·
24 LONG
Northern Illinois Huskies stat leaders
Passing
Taron Dickens
9/14 C/ATT ·
96 YDS ·
6.9 AVG ·
0 TD ·
1 INT
Rushing
Telly Johnson Jr.
8 CAR ·
16 YDS ·
2.0 AVG ·
0 TD ·
5 LONG
Receiving
Kelan McInerney
3 REC ·
55 YDS ·
18.3 AVG ·
0 TD ·
22 LONG
Game info
- Date
- Sat, Sep 5, 2026
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | NORT |
|---|---|---|---|---|---|
| 1 | 9:52 | IOWA | Tony Diaz 6 Yd pass from Hank Brown (Caden Buhr PAT failed) | 6 | 0 |
| 1 | 6:46 | IOWA | Kamari Moulton 50 Yd Run (Caden Buhr Kick) | 13 | 0 |
| 1 | 4:10 | IOWA | Kamari Moulton 37 Yd Run (Caden Buhr Kick) | 20 | 0 |
| 2 | 7:40 | IOWA | Xavier Williams 8 Yd pass from Jeremy Hecklinski (Caden Buhr Kick) | 27 | 0 |
| 2 | 3:34 | IOWA | Caden Buhr 45 Yd Field Goal | 30 | 0 |
| 2 | 0:02 | IOWA | Caden Buhr 34 Yd Field Goal | 33 | 0 |
| 3 | 2:20 | IOWA | Evan James 77 Yd Punt Return (Caden Buhr Kick) | 40 | 0 |
Team stats
| IOWA | NORT | |
|---|---|---|
| 1st Downs | 26 | 7 |
| 3rd down efficiency | 6-14 | 3-15 |
| 4th down efficiency | 0-3 | 0-0 |
| Total Yards | 507 | 120 |
| Passing | 218 | 113 |
| Comp/Att | 21/40 | 13/24 |
| Yards per pass | 5.5 | 4.7 |
| Rushing | 289 | 7 |
| Rushing Attempts | 38 | 31 |
| Yards per rush | 7.6 | 0.2 |
| Penalties | 7-60 | 7-61 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 33:51 | 26:09 |
Iowa players
defensive 32 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alex Mota | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Weivoda | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brice Stevenson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawthorne | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Burke Gautcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Buffington | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Carson Cooney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chima Chineke | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Darion Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Weisskopf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devan Kennedy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Campbell | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Emmanuel Olagbaju | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan James | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iose Epenesa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Montgomery | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Anderson | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Julian Manson | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kahmari Brown | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Landyn Van Kekerix | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcello Vitti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan DeLong | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hudkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Styles | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Lutmer | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ty Hudkins | 0 | 0 | 1 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Deshaun Lee | 1 | 17 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 2/3 | 67.0 | 45 | 4/5 | 10 |
passing 3 players
| Player | C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|---|
| Hank Brown | 12/20 | 129 | 6.5 | 1 | 0 | 50.5 |
| Jeremy Hecklinski | 7/16 | 76 | 4.8 | 1 | 1 | 3.9 |
| Jimmy Sullivan | 2/4 | 13 | 3.3 | 0 | 0 | 8.8 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 3 | 131 | 43.7 | 1 | 2 | 49 |
puntReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan James | 3 | 108 | 36.0 | 77 | 1 |
| Reece Vander Zee | 2 | 16 | 8.0 | 15 | 0 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 3 | 20 | 6.7 | 0 | 11 |
| DJ Vonnahme | 4 | 42 | 10.5 | 0 | 16 |
| Jarriett Buie | 2 | 22 | 11.0 | 0 | 13 |
| Reece Vander Zee | 2 | 32 | 16.0 | 0 | 16 |
| Tony Diaz | 7 | 84 | 12.0 | 1 | 24 |
| Xavier Williams | 2 | 12 | 6.0 | 1 | 8 |
| Zach Ortwerth | 1 | 6 | 6.0 | 0 | 6 |
rushing 11 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braeden Jackson | 3 | 30 | 10.0 | 0 | 27 |
| Brevin Doll | 1 | -3 | -3.0 | 0 | 0 |
| Hank Brown | 2 | 12 | 6.0 | 0 | 10 |
| Jeremy Hecklinski | 1 | 16 | 16.0 | 0 | 16 |
| Jimmy Sullivan | 1 | 15 | 15.0 | 0 | 15 |
| Kamari Moulton | 11 | 183 | 16.6 | 2 | 50 |
| L.J. Phillips Jr. | 4 | 5 | 1.3 | 0 | 3 |
| Nathan McNeil | 7 | 8 | 1.1 | 0 | 5 |
| O'Lontae Dean | 1 | 5 | 5.0 | 0 | 5 |
| Tony Diaz | 1 | 10 | 10.0 | 0 | 10 |
| Xavier Williams | 6 | 8 | 1.3 | 0 | 6 |
Northern Illinois Huskies players
defensive 26 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Warren | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amari Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruw Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Kerperin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broderick Windham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Mau | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dev'ion Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fawzy Omotoso | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Dimopoulos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Murray | 6 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Jacob McGhee | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| James Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jashawn Nelson | 10 | 7 | 0 | 1 | 1 | 0 | 0 |
| Jay'shon Thomas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kole Sneed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyon Conyers | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liam Lindo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Armstrong | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marshall Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scarlett | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Micah Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romelo Walker | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yassine Falke | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Taron Dickens | 1 | 1 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Yassine Falke | 1 | 0 | 0 |
kickReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cam Thompson | 1 | 13 | 13.0 | 13 | 0 |
| Dev'ion Reynolds | 2 | 22 | 11.0 | 16 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|---|
| Jalen Macon | 4/10 | 17 | 1.7 | 0 | 0 | 3.7 |
| Taron Dickens | 9/14 | 96 | 6.9 | 0 | 1 | 10.1 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Ference | 11 | 460 | 41.8 | 0 | 0 | 49 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Thompson | 1 | 0 | 0.0 | 0 | 0 |
| DeAree Rogers | 1 | 3 | 3.0 | 0 | 3 |
| Glen Weber | 2 | 10 | 5.0 | 0 | 6 |
| Kelan McInerney | 3 | 55 | 18.3 | 0 | 22 |
| La'Don Bryant | 4 | 42 | 10.5 | 0 | 20 |
| Telly Johnson Jr. | 2 | 3 | 1.5 | 0 | 2 |
rushing 7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Thompson | 1 | 0 | 0.0 | 0 | 0 |
| Elijah Porter | 3 | 6 | 2.0 | 0 | 4 |
| Jaidaun Cranford | 2 | 9 | 4.5 | 0 | 6 |
| Jalen Macon | 8 | -4 | -0.5 | 0 | 6 |
| Taron Dickens | 6 | -19 | -3.2 | 0 | 2 |
| Telly Johnson Jr. | 8 | 16 | 2.0 | 0 | 5 |
| Triston White | 2 | 2 | 1.0 | 0 | 1 |