Iowa vs. Iowa State Cyclones
Iowa
2-0 (0-0 Big Ten)
16
Final
13
Iowa State Cyclones
1-1 (0-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 0 | 10 | 0 | 6 | 16 |
| Iowa State Cyclones | 0 | 10 | 3 | 0 | 13 |
Iowa stat leaders
Passing
Hank Brown
21/30 C/ATT ·
191 YDS ·
6.4 AVG ·
0 TD ·
0 INT ·
35.7 QBR
Rushing
Kamari Moulton
15 CAR ·
57 YDS ·
3.8 AVG ·
0 TD ·
7 LONG
Receiving
Tony Diaz
8 REC ·
95 YDS ·
11.9 AVG ·
0 TD ·
56 LONG
Iowa State Cyclones stat leaders
Passing
Jaylen Raynor
10/19 C/ATT ·
117 YDS ·
6.2 AVG ·
1 TD ·
0 INT ·
36.6 QBR
Rushing
Aiden Flora
19 CAR ·
89 YDS ·
4.7 AVG ·
0 TD ·
34 LONG
Receiving
Omari Hayes
3 REC ·
39 YDS ·
13.0 AVG ·
0 TD ·
28 LONG
Game info
- Date
- Sat, Sep 12, 2026
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | ISU |
|---|---|---|---|---|---|
| 2 | 14:17 | ISU | Kyle Konrardy 29 Yd Field Goal | 0 | 3 |
| 2 | 7:51 | ISU | Vince Benetti 4 Yd pass from Jaylen Raynor (Kyle Konrardy Kick) | 0 | 10 |
| 2 | 5:34 | IOWA | Hank Brown 1 Yd Run (Caden Buhr Kick) | 7 | 10 |
| 2 | 0:28 | IOWA | Caden Buhr 45 Yd Field Goal | 10 | 10 |
| 3 | 10:06 | ISU | Kyle Konrardy 51 Yd Field Goal | 10 | 13 |
| 4 | 6:22 | IOWA | Caden Buhr 32 Yd Field Goal | 13 | 13 |
| 4 | 0:15 | IOWA | Caden Buhr 42 Yd Field Goal | 16 | 13 |
Team stats
| IOWA | ISU | |
|---|---|---|
| 1st Downs | 13 | 9 |
| 3rd down efficiency | 5-15 | 4-13 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 284 | 255 |
| Passing | 191 | 117 |
| Comp/Att | 21/30 | 10/19 |
| Yards per pass | 6.4 | 6.2 |
| Rushing | 93 | 138 |
| Rushing Attempts | 29 | 34 |
| Yards per rush | 3.2 | 4.1 |
| Penalties | 4-25 | 6-45 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 29:42 | 30:18 |
Iowa players
defensive 15 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hawkins | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawthorne | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Buffington | 15 | 9 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iose Epenesa | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jacob Wallace | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jayden Montgomery | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jaylen Watson | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kahmari Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Merrieweather | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landyn Van Kekerix | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Styles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 3/3 | 100.0 | 45 | 1/1 | 10 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hank Brown | 21/30 | 191 | 6.4 | 0 | 0 | 35.7 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 6 | 264 | 44.0 | 0 | 4 | 51 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Reece Vander Zee | 2 | 23 | 11.5 | 12 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Vonnahme | 2 | 25 | 12.5 | 0 | 13 |
| Evan James | 1 | 3 | 3.0 | 0 | 3 |
| Kamari Moulton | 6 | 31 | 5.2 | 0 | 9 |
| Reece Vander Zee | 3 | 32 | 10.7 | 0 | 13 |
| Thomas Meyer | 1 | 5 | 5.0 | 0 | 5 |
| Tony Diaz | 8 | 95 | 11.9 | 0 | 56 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Vonnahme | 1 | 2 | 2.0 | 0 | 2 |
| Hank Brown | 8 | 22 | 2.8 | 1 | 9 |
| Kamari Moulton | 15 | 57 | 3.8 | 0 | 7 |
| Nathan McNeil | 2 | 9 | 4.5 | 0 | 7 |
| Xavier Williams | 3 | 3 | 1.0 | 0 | 3 |
Iowa State Cyclones players
defensive 21 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Beau Goodwin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Beni Ngoyi | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brody Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Lamb | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Crawford | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Carson Willich | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| David Coffey | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Donovan Fitzmaurice | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Surges | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Duhron Goodman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stecker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Terrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Janikowski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Singletary | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaki Ta'ase | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Baloun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreze Smith Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Schlimgen | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Willie Breland III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaimir Hawk | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kyle Konrardy | 2/2 | 100.0 | 51 | 1/1 | 7 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jaylen Raynor | 10/19 | 117 | 6.2 | 1 | 0 | 36.6 |
punting 2 players
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Gurney | 1 | 47 | 47.0 | 0 | 1 | 47 |
| Jonah DuPont | 6 | 260 | 43.3 | 0 | 0 | 58 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aiden Flora | 1 | 3 | 3.0 | 0 | 3 |
| Carter Pabst | 1 | 24 | 24.0 | 0 | 24 |
| Evan Boyd | 1 | 6 | 6.0 | 0 | 6 |
| Jamal Polite Jr. | 1 | 20 | 20.0 | 0 | 20 |
| Omari Hayes | 3 | 39 | 13.0 | 0 | 28 |
| Ty Claiborne | 1 | 15 | 15.0 | 0 | 15 |
| Vince Benetti | 2 | 10 | 5.0 | 1 | 6 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aiden Flora | 19 | 89 | 4.7 | 0 | 34 |
| Arnold Barnes III | 3 | 9 | 3.0 | 0 | 4 |
| Cameron Pettaway | 2 | 4 | 2.0 | 0 | 2 |
| Easton Miller | 1 | 3 | 3.0 | 0 | 3 |
| Jaylen Raynor | 8 | 18 | 2.3 | 0 | 6 |
| Omari Hayes | 1 | 15 | 15.0 | 0 | 15 |