Iowa vs. Vanderbilt Commodores
Iowa
9-4 (6-3 Big Ten)
34
Final
27
Vanderbilt Commodores
10-3 (6-2 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 7 | 7 | 10 | 10 | 34 |
| Vanderbilt Commodores | 0 | 3 | 14 | 10 | 27 |
Iowa stat leaders
Passing
Mark Gronowski
16/22 C/ATT ·
212 YDS ·
9.6 AVG ·
2 TD ·
1 INT ·
79.4 QBR
Rushing
Kamari Moulton
14 CAR ·
95 YDS ·
6.8 AVG ·
1 TD ·
32 LONG
Receiving
DJ Vonnahme
7 REC ·
146 YDS ·
20.9 AVG ·
1 TD ·
51 LONG
Vanderbilt Commodores stat leaders
Passing
Diego Pavia
25/38 C/ATT ·
347 YDS ·
9.1 AVG ·
2 TD ·
0 INT ·
86.4 QBR
Rushing
Diego Pavia
15 CAR ·
36 YDS ·
2.4 AVG ·
1 TD ·
19 LONG
Receiving
Tre Richardson
6 REC ·
127 YDS ·
21.2 AVG ·
1 TD ·
75 LONG
Game info
- Date
- Wed, Dec 31, 2025
- Stadium
- Raymond James Stadium
- Location
- Tampa, FL
- Attendance
- 35,382
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | VAN |
|---|---|---|---|---|---|
| 1 | 12:55 | IOWA | Kamari Moulton 4 Yd Run (Drew Stevens Kick) | 7 | 0 |
| 2 | 7:49 | VAN | Brock Taylor 41 Yd Field Goal | 7 | 3 |
| 2 | 0:41 | IOWA | Reece Vander Zee 10 Yd pass from Mark Gronowski (Drew Stevens Kick) | 14 | 3 |
| 3 | 8:50 | IOWA | DJ Vonnahme 21 Yd pass from Mark Gronowski (Drew Stevens Kick) | 21 | 3 |
| 3 | 8:37 | VAN | Tre Richardson 75 Yd pass from Diego Pavia (Brock Taylor Kick) | 21 | 10 |
| 3 | 3:54 | IOWA | Drew Stevens 47 Yd Field Goal | 24 | 10 |
| 3 | 1:41 | VAN | Joseph McVay 16 Yd pass from Diego Pavia (Brock Taylor Kick) | 24 | 17 |
| 4 | 13:35 | IOWA | Mark Gronowski 1 Yd Run (Drew Stevens Kick) | 31 | 17 |
| 4 | 11:19 | VAN | Diego Pavia 11 Yd Run (Brock Taylor Kick) | 31 | 24 |
| 4 | 4:13 | IOWA | Drew Stevens 44 Yd Field Goal | 34 | 24 |
| 4 | 2:58 | VAN | Brock Taylor 37 Yd Field Goal | 34 | 27 |
Team stats
| IOWA | VAN | |
|---|---|---|
| 1st Downs | 19 | 21 |
| 3rd down efficiency | 6-12 | 2-9 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 379 | 398 |
| Passing | 212 | 347 |
| Comp/Att | 16/22 | 25/38 |
| Yards per pass | 9.6 | 9.1 |
| Rushing | 167 | 51 |
| Rushing Attempts | 37 | 22 |
| Yards per rush | 4.5 | 2.3 |
| Penalties | 5-53 | 10-53 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 32:18 | 27:42 |
Iowa players
defensive 21 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Bryce Hawthorne | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ethan Hurkett | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jacob Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Montgomery | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jonah Pace | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kael Kolarik | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Kelby Telander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Merrieweather | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landyn Van Kekerix | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 3 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 8 | 6 | 0 | 0 | 2 | 0 | 0 |
| Will Hubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Mark Gronowski | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 47 | 4/4 | 10 |
kickReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 49 | 24.5 | 26 | 0 |
| Reece Vander Zee | 1 | 0 | 0.0 | 0 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mark Gronowski | 16/22 | 212 | 9.6 | 2 | 1 | 79.4 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 3 | 147 | 49.0 | 0 | 2 | 51 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 25 | 12.5 | 21 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dayton Howard | 1 | 6 | 6.0 | 0 | 6 |
| DJ Vonnahme | 7 | 146 | 20.9 | 1 | 51 |
| Jacob Gill | 2 | 18 | 9.0 | 0 | 13 |
| Kamari Moulton | 1 | 2 | 2.0 | 0 | 2 |
| Reece Vander Zee | 4 | 33 | 8.3 | 1 | 13 |
| Zach Ortwerth | 1 | 7 | 7.0 | 0 | 7 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaziun Patterson | 3 | -3 | -1.0 | 0 | 2 |
| Kaden Wetjen | 2 | 3 | 1.5 | 0 | 5 |
| Kamari Moulton | 14 | 95 | 6.8 | 1 | 32 |
| Mark Gronowski | 10 | 54 | 5.4 | 1 | 44 |
| Xavier Williams | 5 | 25 | 5.0 | 0 | 11 |
Vanderbilt Commodores players
defensive 24 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Austin Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Longwell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cowan | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| CJ Heard | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dontae Carter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Seabrooks III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Lackey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Matthews | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joshua Singh | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keanu Koht | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Khordae Sydnor | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kolbey Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Langston Patterson | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Linus Zunk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Davis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marlen Sewell | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Martel Hight | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles Capers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rinaldi | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randon Fontenette | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tate Hamby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaylin Wood | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gabe Fisher | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Martel Hight | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brock Taylor | 2/2 | 100.0 | 41 | 3/3 | 9 |
kickReturns 4 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dontae Carter | 2 | 39 | 19.5 | 21 | 0 |
| Gabe Fisher | 1 | 15 | 15.0 | 15 | 0 |
| Kayleb Barnett | 1 | 21 | 21.0 | 21 | 0 |
| Tre Richardson | 3 | 56 | 18.7 | 29 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Diego Pavia | 25/38 | 347 | 9.1 | 2 | 0 | 86.4 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Haberer | 3 | 144 | 48.0 | 0 | 1 | 59 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Spence | 2 | 31 | 15.5 | 0 | 21 |
| Joseph McVay | 1 | 16 | 16.0 | 1 | 16 |
| Junior Sherrill | 8 | 123 | 15.4 | 0 | 46 |
| Richie Hoskins | 2 | 16 | 8.0 | 0 | 11 |
| Sedrick Alexander | 3 | 19 | 6.3 | 0 | 8 |
| Tre Richardson | 6 | 127 | 21.2 | 1 | 75 |
| Tristen Brown | 3 | 15 | 5.0 | 0 | 6 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Diego Pavia | 15 | 36 | 2.4 | 1 | 19 |
| Makhilyn Young | 1 | 4 | 4.0 | 0 | 4 |
| Sedrick Alexander | 3 | 7 | 2.3 | 0 | 3 |
| Tre Richardson | 3 | 4 | 1.3 | 0 | 4 |