Iowa vs. Michigan State Spartans
Iowa
7-4 (5-3 Big Ten)
20
Final
17
Michigan State Spartans
3-8 (0-8 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 7 | 0 | 0 | 13 | 20 |
| Michigan State Spartans | 0 | 3 | 14 | 0 | 17 |
Iowa stat leaders
Passing
Mark Gronowski
12/22 C/ATT ·
147 YDS ·
6.7 AVG ·
1 TD ·
1 INT ·
37.5 QBR
Rushing
Kamari Moulton
18 CAR ·
78 YDS ·
4.3 AVG ·
0 TD ·
16 LONG
Receiving
Reece Vander Zee
2 REC ·
46 YDS ·
23.0 AVG ·
0 TD ·
29 LONG
Michigan State Spartans stat leaders
Passing
Alessio Milivojevic
25/42 C/ATT ·
255 YDS ·
6.1 AVG ·
2 TD ·
1 INT ·
69.9 QBR
Rushing
Brandon Tullis
8 CAR ·
56 YDS ·
7.0 AVG ·
0 TD ·
35 LONG
Receiving
Jack Velling
8 REC ·
88 YDS ·
11.0 AVG ·
0 TD ·
21 LONG
Game info
- Date
- Sat, Nov 22, 2025
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | MSU |
|---|---|---|---|---|---|
| 1 | 3:38 | IOWA | Kaden Wetjen 62 Yd Punt Return (Drew Stevens Kick) | 7 | 0 |
| 2 | 2:54 | MSU | Martin Connington 27 Yd Field Goal | 7 | 3 |
| 3 | 8:58 | MSU | Chrishon McCray 45 Yd pass from Alessio Milivojevic (Martin Connington Kick) | 7 | 10 |
| 3 | 1:13 | MSU | Chrishon McCray 5 Yd pass from Alessio Milivojevic (Martin Connington Kick) | 7 | 17 |
| 4 | 11:27 | IOWA | Drew Stevens 26 Yd Field Goal | 10 | 17 |
| 4 | 1:29 | IOWA | Jacob Gill 13 Yd pass from Mark Gronowski (Drew Stevens Kick) | 17 | 17 |
| 4 | 0:02 | IOWA | Drew Stevens 44 Yd Field Goal | 20 | 17 |
Team stats
| IOWA | MSU | |
|---|---|---|
| 1st Downs | 16 | 19 |
| 3rd down efficiency | 1-10 | 4-15 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 301 | 335 |
| Passing | 147 | 255 |
| Comp/Att | 12/22 | 25/42 |
| Yards per pass | 6.7 | 6.1 |
| Rushing | 154 | 80 |
| Rushing Attempts | 39 | 27 |
| Yards per rush | 3.9 | 3.0 |
| Penalties | 4-40 | 1-10 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 29:40 | 30:20 |
Iowa players
defensive 17 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Hawthorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Jaden Harrell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Rexroth | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Montgomery | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonah Pace | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaden Wetjen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kael Kolarik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 10 | 9 | 1 | 3 | 0 | 2 | 0 |
| Koen Entringer | 9 | 7 | 0 | 0 | 0 | 1 | 0 |
| Max Llewellyn | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Xavier Nwankpa | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Zach Lutmer | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Mark Gronowski | 1 | 1 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Zach Lutmer | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/3 | 66.7 | 44 | 2/2 | 8 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 18 | 18.0 | 18 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mark Gronowski | 12/22 | 147 | 6.7 | 1 | 1 | 37.5 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 6 | 260 | 43.3 | 0 | 2 | 53 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 3 | 147 | 49.0 | 62 | 1 |
receiving 5 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Vonnahme | 3 | 31 | 10.3 | 0 | 19 |
| Jacob Gill | 4 | 23 | 5.8 | 1 | 13 |
| Kamari Moulton | 2 | 14 | 7.0 | 0 | 9 |
| Reece Vander Zee | 2 | 46 | 23.0 | 0 | 29 |
| Sam Phillips | 1 | 33 | 33.0 | 0 | 33 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaziun Patterson | 6 | 24 | 4.0 | 0 | 12 |
| Kaden Wetjen | 1 | 1 | 1.0 | 0 | 1 |
| Kamari Moulton | 18 | 78 | 4.3 | 0 | 16 |
| Mark Gronowski | 11 | 57 | 5.2 | 0 | 16 |
| Terrell Washington Jr. | 1 | -8 | -8.0 | 0 | 0 |
| Xavier Williams | 2 | 2 | 1.0 | 0 | 2 |
Michigan State Spartans players
defensive 17 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alex VanSumeren | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aveon Grose | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aydan West | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darius Snow | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| David Santiago | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grady Kelly | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Satchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hall | 8 | 6 | 0 | 0.5 | 1 | 0 | 0 |
| Keshawn Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Bell | 5 | 5 | 1 | 2 | 0 | 0 | 0 |
| Malik Spencer | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quindarius Dunnigan | 5 | 5 | 1 | 2 | 0 | 1 | 0 |
| Ru'Quan Buckley | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Ryan Eckley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Matthews III | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jordan Hall | 0 | 0 | 1 |
| Nick Marsh | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Malik Spencer | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Martin Connington | 1/1 | 100.0 | 27 | 2/2 | 5 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elijah Tau-Tolliver | 1 | 0 | 0.0 | 0 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alessio Milivojevic | 25/42 | 255 | 6.1 | 2 | 1 | 69.9 |
punting 2 players
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alessio Milivojevic | 3 | 108 | 36.0 | 0 | 2 | 49 |
| Ryan Eckley | 6 | 257 | 42.8 | 0 | 1 | 58 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Omari Kelly | 1 | 6 | 6.0 | 6 | 0 |
receiving 8 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Tullis | 1 | 7 | 7.0 | 0 | 7 |
| Chrishon McCray | 6 | 75 | 12.5 | 2 | 45 |
| Elijah Tau-Tolliver | 1 | 8 | 8.0 | 0 | 8 |
| Jack Velling | 8 | 88 | 11.0 | 0 | 21 |
| Jay Coyne | 1 | 6 | 6.0 | 0 | 6 |
| Michael Masunas | 3 | 47 | 15.7 | 0 | 20 |
| Nick Marsh | 4 | 18 | 4.5 | 0 | 9 |
| Omari Kelly | 1 | 6 | 6.0 | 0 | 6 |
rushing 3 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alessio Milivojevic | 3 | -11 | -3.7 | 0 | 6 |
| Brandon Tullis | 8 | 56 | 7.0 | 0 | 35 |
| Elijah Tau-Tolliver | 16 | 35 | 2.2 | 0 | 10 |