Iowa vs. Minnesota Golden Gophers
Iowa
6-2 (4-1 Big Ten)
41
Final
3
Minnesota Golden Gophers
5-3 (3-2 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 17 | 14 | 3 | 7 | 41 |
| Minnesota Golden Gophers | 0 | 0 | 3 | 0 | 3 |
Game highlights
Iowa stat leaders
Passing
Mark Gronowski
12/19 C/ATT ·
135 YDS ·
7.1 AVG ·
1 TD ·
0 INT ·
70.7 QBR
Rushing
Kamari Moulton
15 CAR ·
75 YDS ·
5.0 AVG ·
0 TD ·
21 LONG
Receiving
Kaden Wetjen
3 REC ·
49 YDS ·
16.3 AVG ·
0 TD ·
28 LONG
Minnesota Golden Gophers stat leaders
Passing
Drake Lindsey
16/28 C/ATT ·
109 YDS ·
3.9 AVG ·
0 TD ·
3 INT ·
4.8 QBR
Rushing
Xavier Ford
8 CAR ·
25 YDS ·
3.1 AVG ·
0 TD ·
8 LONG
Receiving
Le'Meke Brockington
6 REC ·
54 YDS ·
9.0 AVG ·
0 TD ·
14 LONG
Game info
- Date
- Sat, Oct 25, 2025
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | MINN |
|---|---|---|---|---|---|
| 1 | 10:06 | IOWA | Mark Gronowski 2 Yd Run (Drew Stevens Kick) | 7 | 0 |
| 1 | 3:19 | IOWA | Drew Stevens 34 Yd Field Goal | 10 | 0 |
| 1 | 2:57 | IOWA | Zach Lutmer 34 Yd Interception Return (Drew Stevens Kick) | 17 | 0 |
| 2 | 13:33 | IOWA | Reece Vander Zee 29 Yd pass from Mark Gronowski (Drew Stevens Kick) | 24 | 0 |
| 2 | 11:23 | IOWA | Kaden Wetjen 50 Yd Punt Return (Drew Stevens Kick) | 31 | 0 |
| 3 | 4:06 | IOWA | Drew Stevens 46 Yd Field Goal | 34 | 0 |
| 3 | 0:03 | MINN | Brady Denaburg 34 Yd Field Goal | 34 | 3 |
| 4 | 5:30 | IOWA | Jeremy Hecklinski 6 Yd Run (Drew Stevens Kick) | 41 | 3 |
Team stats
| IOWA | MINN | |
|---|---|---|
| 1st Downs | 13 | 10 |
| 3rd down efficiency | 4-12 | 4-13 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 274 | 133 |
| Passing | 141 | 109 |
| Comp/Att | 13/20 | 16/28 |
| Yards per pass | 7.1 | 3.9 |
| Rushing | 133 | 24 |
| Rushing Attempts | 36 | 25 |
| Yards per rush | 3.7 | 1.0 |
| Penalties | 3-35 | 2-15 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 3 |
| Possession | 33:10 | 26:50 |
Iowa players
defensive 28 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brian Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Hawthorne | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cam Buffington | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Weisskopf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Devan Kennedy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Iose Epenesa | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaxon Rexroth | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Montgomery | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pittman | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonah Pace | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wetjen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kael Kolarik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Merrieweather | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Landyn Van Kekerix | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddux Borcherding-Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nolan DeLong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 5 | 1 | 0 | 0.5 | 0 | 0 | 1 |
interceptions 3 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Cam Buffington | 1 | 26 | 0 |
| TJ Hall | 1 | 0 | 0 |
| Zach Lutmer | 1 | 34 | 1 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 46 | 5/5 | 11 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jeremy Hecklinski | 1/1 | 6 | 6.0 | 0 | 0 | 99.9 |
| Mark Gronowski | 12/19 | 135 | 7.1 | 1 | 0 | 70.7 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 5 | 192 | 38.4 | 1 | 1 | 46 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 4 | 80 | 20.0 | 50 | 1 |
receiving 8 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Gill | 3 | 25 | 8.3 | 0 | 11 |
| Kaden Wetjen | 3 | 49 | 16.3 | 0 | 28 |
| KJ Parker | 1 | 6 | 6.0 | 0 | 6 |
| Nathan McNeil | 1 | 0 | 0.0 | 0 | 0 |
| Reece Vander Zee | 1 | 29 | 29.0 | 1 | 29 |
| Sam Phillips | 1 | 11 | 11.0 | 0 | 11 |
| Seth Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Zach Ortwerth | 2 | 17 | 8.5 | 0 | 19 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaziun Patterson | 5 | 18 | 3.6 | 0 | 6 |
| Jeremy Hecklinski | 1 | 6 | 6.0 | 1 | 6 |
| Kaden Wetjen | 1 | 8 | 8.0 | 0 | 8 |
| Kamari Moulton | 15 | 75 | 5.0 | 0 | 21 |
| Mark Gronowski | 9 | 24 | 2.7 | 1 | 14 |
| Xavier Williams | 4 | 4 | 1.0 | 0 | 2 |
Minnesota Golden Gophers players
defensive 19 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alan Soukup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Smith | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Darius Green | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Deven Eastern | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Williams | 9 | 3 | 0 | 2 | 0 | 0 | 0 |
| Greg Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameson Geers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Howard | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Joey Gerlach | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Nestor | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Karter Menz | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kerry Brown | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Koi Perich | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Kingsbury | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Maverick Baranowski | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nate Becker | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Riley Sunram | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushawn Lawrence | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Za'Quan Bryan | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drake Lindsey | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brady Denaburg | 1/1 | 100.0 | 34 | 0/0 | 3 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koi Perich | 2 | 36 | 18.0 | 20 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drake Lindsey | 16/28 | 109 | 3.9 | 0 | 3 | 4.8 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom Weston | 7 | 259 | 37.0 | 1 | 0 | 55 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Davis | 2 | 12 | 6.0 | 0 | 8 |
| Drew Biber | 1 | 7 | 7.0 | 0 | 7 |
| Fame Ijeboi | 3 | 0 | 0.0 | 0 | 5 |
| Jameson Geers | 1 | 4 | 4.0 | 0 | 4 |
| Javon Tracy | 2 | 12 | 6.0 | 0 | 8 |
| Kenric Lanier II | 1 | 20 | 20.0 | 0 | 20 |
| Le'Meke Brockington | 6 | 54 | 9.0 | 0 | 14 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Davis | 2 | 4 | 2.0 | 0 | 9 |
| Darius Taylor | 1 | 1 | 1.0 | 0 | 1 |
| Drake Lindsey | 4 | -29 | -7.3 | 0 | 0 |
| Fame Ijeboi | 9 | 17 | 1.9 | 0 | 6 |
| Grant Washington | 1 | 6 | 6.0 | 0 | 6 |
| Xavier Ford | 8 | 25 | 3.1 | 0 | 8 |