Iowa vs. Penn State Nittany Lions
Iowa
5-2 (3-1 Big Ten)
25
Final
24
Penn State Nittany Lions
3-4 (0-4 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 3 | 7 | 6 | 9 | 25 |
| Penn State Nittany Lions | 7 | 7 | 7 | 3 | 24 |
Game highlights
Iowa stat leaders
Passing
Mark Gronowski
10/16 C/ATT ·
68 YDS ·
4.3 AVG ·
0 TD ·
1 INT ·
86.4 QBR
Rushing
Mark Gronowski
9 CAR ·
130 YDS ·
14.4 AVG ·
2 TD ·
67 LONG
Receiving
Kaden Wetjen
2 REC ·
21 YDS ·
10.5 AVG ·
0 TD ·
12 LONG
Penn State Nittany Lions stat leaders
Passing
Ethan Grunkemeyer
15/28 C/ATT ·
93 YDS ·
3.3 AVG ·
0 TD ·
2 INT ·
51.2 QBR
Rushing
Kaytron Allen
28 CAR ·
145 YDS ·
5.2 AVG ·
2 TD ·
30 LONG
Receiving
Trebor Pena
3 REC ·
19 YDS ·
6.3 AVG ·
0 TD ·
13 LONG
Game info
- Date
- Sat, Oct 18, 2025
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | PSU |
|---|---|---|---|---|---|
| 1 | 8:45 | PSU | Kaytron Allen 1 Yd Run (Ryan Barker Kick) | 0 | 7 |
| 1 | 4:24 | IOWA | Drew Stevens 39 Yd Field Goal | 3 | 7 |
| 2 | 1:14 | IOWA | Mark Gronowski 1 Yd Run (Drew Stevens Kick) | 10 | 7 |
| 2 | 0:00 | PSU | Elliot Washington II 35 Yd Return of Blocked Field Goal (Ryan Barker Kick) | 10 | 14 |
| 3 | 9:25 | PSU | Kaytron Allen 8 Yd Run (Ryan Barker Kick) | 10 | 21 |
| 3 | 4:19 | IOWA | Mark Gronowski 4 Yd Run (Two-Point Pass Conversion Failed) | 16 | 21 |
| 4 | 13:17 | IOWA | Drew Stevens 31 Yd Field Goal | 19 | 21 |
| 4 | 4:56 | PSU | Ryan Barker 32 Yd Field Goal | 19 | 24 |
| 4 | 3:54 | IOWA | Kaden Wetjen 8 Yd Run (Two-Point Pass Conversion Failed) | 25 | 24 |
Team stats
| IOWA | PSU | |
|---|---|---|
| 1st Downs | 11 | 19 |
| 3rd down efficiency | 4-10 | 6-16 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 313 | 266 |
| Passing | 68 | 93 |
| Comp/Att | 10/16 | 15/28 |
| Yards per pass | 4.3 | 3.3 |
| Rushing | 245 | 173 |
| Rushing Attempts | 33 | 46 |
| Yards per rush | 7.4 | 3.8 |
| Penalties | 3-20 | 2-15 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Possession | 23:48 | 36:12 |
Iowa players
defensive 19 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Eichmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawthorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Weisskopf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Hurkett | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaden Harrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Rexroth | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jayden Montgomery | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonah Pace | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 9 | 4 | 0 | 2.5 | 0 | 1 | 0 |
| Kenneth Merrieweather | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 11 | 5 | 0 | 1 | 0 | 0 | 0 |
| Max Llewellyn | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
interceptions 2 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Deshaun Lee | 1 | 0 | 0 |
| Xavier Nwankpa | 1 | 28 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/3 | 66.7 | 39 | 1/1 | 7 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 26 | 26.0 | 26 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Mark Gronowski | 10/16 | 68 | 4.3 | 0 | 1 | 86.4 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 2 | 115 | 57.5 | 1 | 1 | 61 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 25 | 25.0 | 25 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hayden Large | 1 | 8 | 8.0 | 0 | 8 |
| Kaden Wetjen | 2 | 21 | 10.5 | 0 | 12 |
| Kamari Moulton | 2 | 10 | 5.0 | 0 | 8 |
| Reece Vander Zee | 1 | 10 | 10.0 | 0 | 10 |
| Seth Anderson | 2 | 6 | 3.0 | 0 | 4 |
| Xavier Williams | 2 | 13 | 6.5 | 0 | 10 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaden Wetjen | 3 | 7 | 2.3 | 1 | 8 |
| Kamari Moulton | 17 | 99 | 5.8 | 0 | 21 |
| Mark Gronowski | 9 | 130 | 14.4 | 2 | 67 |
| Nathan McNeil | 2 | 5 | 2.5 | 0 | 4 |
| Xavier Williams | 1 | 4 | 4.0 | 0 | 4 |
Penn State Nittany Lions players
defensive 19 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| A.J. Harris | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Ford Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amare Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Speca | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Lane | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Elliot Washington II | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Grunkemeyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Nwosu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keon Wylie | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| King Mack | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Wafle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zakee Wheatley | 10 | 9 | 0 | 0 | 0 | 1 | 0 |
| Zion Tracy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zuriah Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ethan Grunkemeyer | 1 | 0 | 0 |
| Jaxon Smolik | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Zakee Wheatley | 1 | 2 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Barker | 1/1 | 100.0 | 32 | 3/3 | 6 |
kickReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cam Wallace | 1 | 1 | 1.0 | 1 | 0 |
| Corey Smith | 2 | 41 | 20.5 | 22 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ethan Grunkemeyer | 15/28 | 93 | 3.3 | 0 | 2 | 51.2 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gabriel Nwosu | 3 | 131 | 43.7 | 0 | 0 | 45 |
receiving 8 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrew Rappleyea | 1 | 12 | 12.0 | 0 | 12 |
| Devonte Ross | 2 | 15 | 7.5 | 0 | 11 |
| Kaytron Allen | 3 | 7 | 2.3 | 0 | 7 |
| Khalil Dinkins | 1 | 10 | 10.0 | 0 | 10 |
| Koby Howard | 1 | 14 | 14.0 | 0 | 14 |
| Luke Reynolds | 3 | 16 | 5.3 | 0 | 7 |
| Nicholas Singleton | 1 | 0 | 0.0 | 0 | 0 |
| Trebor Pena | 3 | 19 | 6.3 | 0 | 13 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ethan Grunkemeyer | 6 | 1 | 0.2 | 0 | 9 |
| Jaxon Smolik | 4 | 3 | 0.8 | 0 | 3 |
| Kaytron Allen | 28 | 145 | 5.2 | 2 | 30 |
| Luke Reynolds | 1 | 0 | 0.0 | 0 | 0 |
| Nicholas Singleton | 6 | 15 | 2.5 | 0 | 5 |
| Trebor Pena | 1 | 9 | 9.0 | 0 | 9 |