Iowa vs. Wisconsin Badgers
Iowa
4-2 (2-1 Big Ten)
37
Final
0
Wisconsin Badgers
2-4 (0-3 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 17 | 6 | 7 | 7 | 37 |
| Wisconsin Badgers | 0 | 0 | 0 | 0 | 0 |
Iowa stat leaders
Passing
Mark Gronowski
17/24 C/ATT ·
107 YDS ·
4.5 AVG ·
0 TD ·
1 INT ·
42.8 QBR
Rushing
Kamari Moulton
15 CAR ·
96 YDS ·
6.4 AVG ·
1 TD ·
14 LONG
Receiving
Kamari Moulton
3 REC ·
29 YDS ·
9.7 AVG ·
0 TD ·
16 LONG
Wisconsin Badgers stat leaders
Passing
Hunter Simmons
8/21 C/ATT ·
82 YDS ·
3.9 AVG ·
0 TD ·
2 INT ·
1.2 QBR
Rushing
Dilin Jones
16 CAR ·
69 YDS ·
4.3 AVG ·
0 TD ·
13 LONG
Receiving
Lance Mason
1 REC ·
29 YDS ·
29.0 AVG ·
0 TD ·
29 LONG
Game info
- Date
- Sat, Oct 11, 2025
- Stadium
- Camp Randall Stadium
- Location
- Madison, WI
- Attendance
- 76,064
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | WISC |
|---|---|---|---|---|---|
| 1 | 4:33 | IOWA | Drew Stevens 32 Yd Field Goal | 3 | 0 |
| 1 | 2:33 | IOWA | Kamari Moulton 6 Yd Run (Drew Stevens Kick) | 10 | 0 |
| 1 | 1:30 | IOWA | Mark Gronowski 1 Yd Run (Drew Stevens Kick) | 17 | 0 |
| 2 | 8:44 | IOWA | Drew Stevens 25 Yd Field Goal | 20 | 0 |
| 2 | 0:00 | IOWA | Drew Stevens 49 Yd Field Goal | 23 | 0 |
| 3 | 10:34 | IOWA | Xavier Williams 29 Yd Run (Drew Stevens Kick) | 30 | 0 |
| 4 | 7:25 | IOWA | Xavier Williams 19 Yd Run (Drew Stevens Kick) | 37 | 0 |
Team stats
| IOWA | WISC | |
|---|---|---|
| 1st Downs | 18 | 12 |
| 3rd down efficiency | 5-12 | 5-13 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Yards | 319 | 209 |
| Passing | 109 | 82 |
| Comp/Att | 18/25 | 8/21 |
| Yards per pass | 4.4 | 3.9 |
| Rushing | 210 | 127 |
| Rushing Attempts | 36 | 36 |
| Yards per rush | 5.8 | 3.5 |
| Penalties | 2-10 | 3-35 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Possession | 31:15 | 28:45 |
Iowa players
defensive 23 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Mota | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Hawthorne | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Buffington | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Hurkett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Rexroth | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jayden Montgomery | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kael Kolarik | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kenneth Merrieweather | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gerardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan DeLong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Xavier Nwankpa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Ortwerth | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Twedt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Zach Lutmer | 0 | 0 | 1 |
interceptions 2 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Aaron Graves | 1 | 35 | 0 |
| Bryce Hawthorne | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 3/3 | 100.0 | 49 | 4/4 | 13 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 23 | 23.0 | 23 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jeremy Hecklinski | 1/1 | 2 | 2.0 | 0 | 0 | 85.1 |
| Mark Gronowski | 17/24 | 107 | 4.5 | 0 | 1 | 42.8 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 4 | 155 | 38.8 | 0 | 2 | 42 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 3 | 34 | 11.3 | 17 | 0 |
receiving 10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alex Eichmann | 1 | 2 | 2.0 | 0 | 2 |
| DJ Vonnahme | 3 | 13 | 4.3 | 0 | 7 |
| Hayden Large | 1 | 2 | 2.0 | 0 | 2 |
| Jacob Gill | 1 | 6 | 6.0 | 0 | 6 |
| Kaden Wetjen | 3 | 4 | 1.3 | 0 | 3 |
| Kamari Moulton | 3 | 29 | 9.7 | 0 | 16 |
| Reece Vander Zee | 3 | 29 | 9.7 | 0 | 13 |
| Sam Phillips | 1 | 14 | 14.0 | 0 | 14 |
| Seth Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Xavier Williams | 1 | 6 | 6.0 | 0 | 6 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 10 | 10.0 | 0 | 10 |
| Kamari Moulton | 15 | 96 | 6.4 | 1 | 14 |
| Mark Gronowski | 4 | 9 | 2.3 | 1 | 5 |
| Nathan McNeil | 9 | 40 | 4.4 | 0 | 24 |
| Xavier Williams | 7 | 55 | 7.9 | 2 | 29 |
Wisconsin Badgers players
defensive 22 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Austin Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lane Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cairo Skanes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Alliegro | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
| Cooper Catalano | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Corey Walker | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Darryl Peterson III | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Geimere Latimer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dean | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover Bortolotti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay'viar Suggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Posa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Reiger | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Jung | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Micheal Garner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Levy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omillio Agard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Parker Petersen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Hallman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Cheeks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tackett Curtis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Hunter Simmons | 1 | 1 | 0 |
| Vinny Anthony II | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Ricardo Hallman | 1 | 0 | 0 |
kickReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gideon Ituka | 1 | 8 | 8.0 | 8 | 0 |
| Vinny Anthony II | 2 | 44 | 22.0 | 24 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Hunter Simmons | 8/21 | 82 | 3.9 | 0 | 2 | 1.2 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Atticus Bertrams | 6 | 226 | 37.7 | 0 | 2 | 46 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Ballard | 1 | 6 | 6.0 | 6 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cade Yacamelli | 1 | 14 | 14.0 | 0 | 14 |
| Chris Brooks Jr. | 1 | 7 | 7.0 | 0 | 7 |
| Dilin Jones | 1 | 0 | 0.0 | 0 | 0 |
| Lance Mason | 1 | 29 | 29.0 | 0 | 29 |
| Tyrell Henry | 1 | 16 | 16.0 | 0 | 16 |
| Vinny Anthony II | 3 | 16 | 5.3 | 0 | 8 |
rushing 7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cade Yacamelli | 7 | 23 | 3.3 | 0 | 12 |
| Darrion Dupree | 3 | 10 | 3.3 | 0 | 9 |
| Dilin Jones | 16 | 69 | 4.3 | 0 | 13 |
| Gideon Ituka | 5 | 24 | 4.8 | 0 | 6 |
| Hunter Simmons | 3 | 4 | 1.3 | 0 | 9 |
| Trech Kekahuna | 1 | 6 | 6.0 | 0 | 6 |
| Vinny Anthony II | 1 | -9 | -9.0 | 0 | 0 |