Iowa vs. Northwestern Wildcats
Iowa
5-3 (3-2 Big Ten)
40
Final
14
Northwestern Wildcats
3-5 (1-4 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 3 | 9 | 28 | 0 | 40 |
| Northwestern Wildcats | 0 | 7 | 0 | 7 | 14 |
Iowa stat leaders
Passing
Brendan Sullivan
9/14 C/ATT ·
80 YDS ·
5.7 AVG ·
0 TD ·
0 INT ·
72.3 QBR
Rushing
Kaleb Johnson
14 CAR ·
109 YDS ·
7.8 AVG ·
3 TD ·
41 LONG
Receiving
Seth Anderson
2 REC ·
44 YDS ·
22.0 AVG ·
0 TD ·
42 LONG
Northwestern Wildcats stat leaders
Passing
Jack Lausch
10/19 C/ATT ·
62 YDS ·
3.3 AVG ·
0 TD ·
2 INT ·
9.9 QBR
Rushing
Cam Porter
13 CAR ·
50 YDS ·
3.8 AVG ·
0 TD ·
10 LONG
Receiving
AJ Henning
2 REC ·
22 YDS ·
11.0 AVG ·
0 TD ·
21 LONG
Game info
- Date
- Sat, Oct 26, 2024
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | NU |
|---|---|---|---|---|---|
| 1 | 6:10 | IOWA | Drew Stevens 24 Yd Field Goal | 3 | 0 |
| 2 | 9:31 | NU | Theran Johnson 85 Yd Interception Return (Luke Akers Kick) | 3 | 7 |
| 2 | 7:07 | IOWA | Max Llewellyn Safety | 5 | 7 |
| 2 | 0:39 | IOWA | Kaleb Johnson 26 Yd Run (Drew Stevens Kick) | 12 | 7 |
| 3 | 11:18 | IOWA | Brendan Sullivan 6 Yd Run (Drew Stevens Kick) | 19 | 7 |
| 3 | 8:54 | IOWA | Kaden Wetjen 85 Yd Punt Return (Drew Stevens Kick) | 26 | 7 |
| 3 | 4:32 | IOWA | Kaleb Johnson 41 Yd Run (Drew Stevens Kick) | 33 | 7 |
| 3 | 0:27 | IOWA | Kaleb Johnson 25 Yd Run (Drew Stevens Kick) | 40 | 7 |
| 4 | 6:39 | NU | Drew Wagner 72 Yd Punt Return (Luke Akers Kick) | 40 | 14 |
Team stats
| IOWA | NU | |
|---|---|---|
| 1st Downs | 14 | 11 |
| 3rd down efficiency | 6-17 | 2-12 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 355 | 163 |
| Passing | 153 | 120 |
| Comp/Att | 16/27 | 15/27 |
| Yards per pass | 5.7 | 4.4 |
| Rushing | 202 | 43 |
| Rushing Attempts | 39 | 24 |
| Yards per rush | 5.2 | 1.8 |
| Penalties | 3-45 | 5-45 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Possession | 34:24 | 25:36 |
Iowa players
defensive 21 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brian Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deontae Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaden Harrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermari Harris | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kaden Wetjen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karson Sharar | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenneth Merrieweather | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Luke Elkin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Jackson | 6 | 1 | 0.5 | 0.5 | 1 | 1 | 0 |
| Quinn Schulte | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Castro | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Lutmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Will Hubert | 0 | 0 | 1 |
interceptions 2 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Jay Higgins IV | 1 | 10 | 0 |
| Quinn Schulte | 1 | 8 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 1/1 | 100.0 | 24 | 5/5 | 8 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 3 | 65 | 21.7 | 25 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brendan Sullivan | 9/14 | 80 | 5.7 | 0 | 0 | 72.3 |
| Cade McNamara | 7/13 | 73 | 5.6 | 0 | 1 | 17.8 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 8 | 358 | 44.8 | 0 | 4 | 52 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 4 | 111 | 27.8 | 85 | 1 |
receiving 8 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dayton Howard | 1 | 9 | 9.0 | 0 | 9 |
| Jacob Gill | 3 | 6 | 2.0 | 0 | 6 |
| Jarriett Buie | 1 | 14 | 14.0 | 0 | 14 |
| Johnny Pascuzzi | 1 | 40 | 40.0 | 0 | 40 |
| Kaleb Johnson | 2 | 9 | 4.5 | 0 | 5 |
| Luke Lachey | 3 | 17 | 5.7 | 0 | 10 |
| Seth Anderson | 2 | 44 | 22.0 | 0 | 42 |
| Zach Ortwerth | 3 | 14 | 4.7 | 0 | 6 |
rushing 7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendan Sullivan | 8 | 40 | 5.0 | 1 | 8 |
| Jaziun Patterson | 3 | 11 | 3.7 | 0 | 5 |
| Kaleb Johnson | 14 | 109 | 7.8 | 3 | 41 |
| Kamari Moulton | 6 | 24 | 4.0 | 0 | 8 |
| Max White | 4 | 14 | 3.5 | 0 | 5 |
| Seth Anderson | 1 | -1 | -1.0 | 0 | 0 |
| Terrell Washington Jr. | 3 | 5 | 1.7 | 0 | 3 |
Northwestern Wildcats players
defensive 26 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aidan Hubbard | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Ben Wrather | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Turner | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Braydon Brus | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coco Azema | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damon Walters | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Devin Turner | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garner Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Metz | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hank Knez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Reynolds II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Pate | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe DeHaan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Fussell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Soares Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mac Uihlein | 10 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| Marshall Lang | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Kilbane | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Najee Story | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Noah Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.J. Pearson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Fitzgerald | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean McLaughlin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Theran Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ryan Hilinski | 1 | 1 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Theran Johnson | 1 | 85 | 1 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luke Akers | 0/1 | 0.0 | 0 | 2/2 | 2 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jake Arthurs | 1 | 20 | 20.0 | 20 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack Lausch | 10/19 | 62 | 3.3 | 0 | 2 | 9.9 |
| Ryan Hilinski | 5/8 | 58 | 7.3 | 0 | 0 | 6.7 |
punting 2 players
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Renner | 2 | 90 | 45.0 | 0 | 1 | 46 |
| Luke Akers | 6 | 281 | 46.8 | 0 | 0 | 51 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Drew Wagner | 2 | 71 | 35.5 | 72 | 1 |
receiving 10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ Henning | 2 | 22 | 11.0 | 0 | 21 |
| Calvin Johnson II | 2 | 13 | 6.5 | 0 | 7 |
| Cam Porter | 2 | 2 | 1.0 | 0 | 6 |
| Donnie Gray | 1 | 16 | 16.0 | 0 | 16 |
| Frank Covey IV | 2 | 16 | 8.0 | 0 | 12 |
| Hayden Eligon II | 1 | 12 | 12.0 | 0 | 12 |
| Jake Arthurs | 1 | 4 | 4.0 | 0 | 4 |
| Joseph Himon II | 2 | 9 | 4.5 | 0 | 10 |
| Marshall Lang | 1 | 5 | 5.0 | 0 | 5 |
| Thomas Gordon | 1 | 21 | 21.0 | 0 | 21 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ Henning | 1 | -7 | -7.0 | 0 | 0 |
| Cam Porter | 13 | 50 | 3.8 | 0 | 10 |
| Jack Lausch | 3 | -4 | -1.3 | 0 | 14 |
| Jake Arthurs | 1 | 1 | 1.0 | 0 | 1 |
| Joseph Himon II | 5 | 7 | 1.4 | 0 | 7 |
| Ryan Hilinski | 1 | -4 | -4.0 | 0 | 0 |