Iowa vs. Washington Huskies
Iowa
4-2 (2-1 Big Ten)
40
Final
16
Washington Huskies
4-3 (2-2 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 7 | 13 | 3 | 17 | 40 |
| Washington Huskies | 0 | 10 | 0 | 6 | 16 |
Game highlights
Iowa stat leaders
Passing
Cade McNamara
8/14 C/ATT ·
108 YDS ·
7.7 AVG ·
2 TD ·
0 INT ·
67.9 QBR
Rushing
Kaleb Johnson
21 CAR ·
166 YDS ·
7.9 AVG ·
2 TD ·
53 LONG
Receiving
Dayton Howard
1 REC ·
33 YDS ·
33.0 AVG ·
1 TD ·
33 LONG
Washington Huskies stat leaders
Passing
Will Rogers
22/34 C/ATT ·
195 YDS ·
5.7 AVG ·
1 TD ·
1 INT ·
56.6 QBR
Rushing
Jonah Coleman
9 CAR ·
80 YDS ·
8.9 AVG ·
0 TD ·
31 LONG
Receiving
Giles Jackson
9 REC ·
63 YDS ·
7.0 AVG ·
0 TD ·
20 LONG
Game info
- Date
- Sat, Oct 12, 2024
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | WASH |
|---|---|---|---|---|---|
| 1 | 1:33 | IOWA | Kaleb Johnson 6 Yd Run (Drew Stevens Kick) | 7 | 0 |
| 2 | 9:19 | WASH | Denzel Boston 5 Yd pass from Will Rogers (Grady Gross Kick) | 7 | 7 |
| 2 | 4:43 | IOWA | Drew Stevens 37 Yd Field Goal | 10 | 7 |
| 2 | 1:28 | IOWA | Kaleb Johnson 18 Yd pass from Cade McNamara (Drew Stevens Kick) | 17 | 7 |
| 2 | 0:29 | WASH | Grady Gross 35 Yd Field Goal | 17 | 10 |
| 2 | 0:00 | IOWA | Drew Stevens 46 Yd Field Goal | 20 | 10 |
| 3 | 7:22 | IOWA | Drew Stevens 25 Yd Field Goal | 23 | 10 |
| 4 | 14:56 | IOWA | Kaleb Johnson 8 Yd Run (Drew Stevens Kick) | 30 | 10 |
| 4 | 12:51 | IOWA | Dayton Howard 33 Yd pass from Cade McNamara (Drew Stevens Kick) | 37 | 10 |
| 4 | 9:45 | IOWA | Drew Stevens 51 Yd Field Goal | 40 | 10 |
| 4 | 2:58 | WASH | Rashid Williams 2 Yd pass from Demond Williams Jr. (Two-Point Pass Conversion Failed) | 40 | 16 |
Team stats
| IOWA | WASH | |
|---|---|---|
| 1st Downs | 20 | 23 |
| 3rd down efficiency | 5-10 | 5-15 |
| 4th down efficiency | 0-0 | 3-6 |
| Total Yards | 328 | 393 |
| Passing | 108 | 266 |
| Comp/Att | 8/14 | 34/50 |
| Yards per pass | 7.7 | 5.3 |
| Rushing | 220 | 127 |
| Rushing Attempts | 37 | 30 |
| Yards per rush | 5.9 | 4.2 |
| Penalties | 4-55 | 6-54 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 25:01 | 34:59 |
Iowa players
defensive 24 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brian Allen | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Deontae Craig | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Deshaun Lee | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Stevens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 4 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Jaden Harrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Rexroth | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Higgins IV | 14 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pittman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jermari Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nestor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 3 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Nick Jackson | 11 | 4 | 0 | 0 | 0 | 2 | 0 |
| Quinn Schulte | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Lutmer | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brendan Sullivan | 1 | 0 | 0 |
| Max Llewellyn | 0 | 0 | 1 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Jermari Harris | 1 | 32 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 4/4 | 100.0 | 51 | 4/4 | 16 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 4 | 93 | 23.3 | 26 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 8/14 | 108 | 7.7 | 2 | 0 | 67.9 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 2 | 116 | 58.0 | 0 | 2 | 61 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 37 | 37.0 | 37 | 0 |
receiving 5 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dayton Howard | 1 | 33 | 33.0 | 1 | 33 |
| Kaleb Johnson | 3 | 22 | 7.3 | 1 | 18 |
| Luke Lachey | 2 | 20 | 10.0 | 0 | 11 |
| Reece Vander Zee | 1 | 6 | 6.0 | 0 | 6 |
| Seth Anderson | 1 | 27 | 27.0 | 0 | 27 |
rushing 7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendan Sullivan | 3 | 9 | 3.0 | 0 | 10 |
| Cade McNamara | 1 | -12 | -12.0 | 0 | 0 |
| Jaziun Patterson | 3 | 10 | 3.3 | 0 | 5 |
| Kaden Wetjen | 1 | 11 | 11.0 | 0 | 11 |
| Kaleb Johnson | 21 | 166 | 7.9 | 2 | 53 |
| Kamari Moulton | 2 | 19 | 9.5 | 0 | 16 |
| Terrell Washington Jr. | 6 | 17 | 2.8 | 0 | 6 |
Washington Huskies players
defensive 23 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alphonzo Tuputala | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryun Parham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Denzel Boston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Lynch | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drew Fowler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyson McCutcheon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elinneus Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ephesians Prysock | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ward | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Bandes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lane | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Shaw | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Harrington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamren Fabiculanan | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khmori House | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Sagapolu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Makell Esteen | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Valdez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Dixon | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Voi Tunuufi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Will Rogers | 2 | 1 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Grady Gross | 1/2 | 50.0 | 35 | 1/1 | 4 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keith Reynolds | 3 | 74 | 24.7 | 28 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Demond Williams Jr. | 12/16 | 71 | 4.4 | 1 | 0 | 99.1 |
| Will Rogers | 22/34 | 195 | 5.7 | 1 | 1 | 56.6 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack McCallister | 1 | 43 | 43.0 | 0 | 0 | 43 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Denzel Boston | 2 | 2 | 1.0 | 2 | 0 |
receiving 10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Audric Harris | 1 | 9 | 9.0 | 0 | 9 |
| Cam Davis | 3 | 25 | 8.3 | 0 | 17 |
| Decker DeGraaf | 3 | 13 | 4.3 | 0 | 8 |
| Denzel Boston | 5 | 48 | 9.6 | 1 | 22 |
| Giles Jackson | 9 | 63 | 7.0 | 0 | 20 |
| Jeremiah Hunter | 1 | 15 | 15.0 | 0 | 15 |
| Jonah Coleman | 2 | 5 | 2.5 | 0 | 4 |
| Keith Reynolds | 2 | 15 | 7.5 | 0 | 11 |
| Keleki Latu | 4 | 35 | 8.8 | 0 | 14 |
| Rashid Williams | 4 | 38 | 9.5 | 1 | 19 |
rushing 7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adam Mohammed | 3 | 16 | 5.3 | 0 | 8 |
| Cam Davis | 6 | 12 | 2.0 | 0 | 5 |
| Daniyel Ngata | 2 | 9 | 4.5 | 0 | 6 |
| Demond Williams Jr. | 3 | 23 | 7.7 | 0 | 17 |
| Jonah Coleman | 9 | 80 | 8.9 | 0 | 31 |
| Sam Adams II | 2 | 2 | 1.0 | 0 | 3 |
| Will Rogers | 5 | -15 | -3.0 | 0 | 9 |