Iowa vs. Ohio State Buckeyes
Iowa
3-2 (1-1 Big Ten)
7
Final
35
Ohio State Buckeyes
5-0 (2-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 0 | 0 | 0 | 7 | 7 |
| Ohio State Buckeyes | 7 | 0 | 21 | 7 | 35 |
Game highlights
Iowa stat leaders
Passing
Cade McNamara
14/20 C/ATT ·
98 YDS ·
4.9 AVG ·
0 TD ·
1 INT ·
61.4 QBR
Rushing
Kaleb Johnson
15 CAR ·
86 YDS ·
5.7 AVG ·
1 TD ·
28 LONG
Receiving
Luke Lachey
5 REC ·
39 YDS ·
7.8 AVG ·
0 TD ·
13 LONG
Ohio State Buckeyes stat leaders
Passing
Will Howard
21/25 C/ATT ·
209 YDS ·
8.4 AVG ·
4 TD ·
1 INT ·
82.9 QBR
Rushing
Quinshon Judkins
13 CAR ·
78 YDS ·
6.0 AVG ·
0 TD ·
21 LONG
Receiving
Jeremiah Smith
4 REC ·
89 YDS ·
22.3 AVG ·
1 TD ·
53 LONG
Game info
- Date
- Sat, Oct 5, 2024
- Stadium
- Ohio Stadium
- Location
- Columbus, OH
- Attendance
- 105,135
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | OSU |
|---|---|---|---|---|---|
| 1 | 3:41 | OSU | Emeka Egbuka 14 Yd pass from Will Howard (Jayden Fielding Kick) | 0 | 7 |
| 3 | 9:34 | OSU | Jeremiah Smith 4 Yd pass from Will Howard (Jayden Fielding Kick) | 0 | 14 |
| 3 | 7:59 | OSU | Will Howard 4 Yd Run (Jayden Fielding Kick) | 0 | 21 |
| 3 | 0:13 | OSU | Emeka Egbuka 15 Yd pass from Will Howard (Jayden Fielding Kick) | 0 | 28 |
| 4 | 10:58 | OSU | Emeka Egbuka 3 Yd pass from Will Howard (Jayden Fielding Kick) | 0 | 35 |
| 4 | 8:07 | IOWA | Kaleb Johnson 28 Yd Run (Drew Stevens Kick) | 7 | 35 |
Team stats
| IOWA | OSU | |
|---|---|---|
| 1st Downs | 10 | 21 |
| 3rd down efficiency | 5-12 | 7-11 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 226 | 412 |
| Passing | 110 | 209 |
| Comp/Att | 15/21 | 21/25 |
| Yards per pass | 5.2 | 8.4 |
| Rushing | 116 | 203 |
| Rushing Attempts | 27 | 40 |
| Yards per rush | 4.3 | 5.1 |
| Penalties | 1-5 | 1-10 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 25:14 | 34:46 |
Iowa players
defensive 21 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deontae Craig | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Deshaun Lee | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Harrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 14 | 6 | 1 | 1 | 0 | 0 | 0 |
| Jaylen Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermari Harris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Nestor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fisher | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schulte | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Castro | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Xavier Nwankpa | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Lutmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cade McNamara | 2 | 2 | 0 |
| Jay Higgins IV | 0 | 0 | 1 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Sebastian Castro | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 0/1 | 0.0 | 0 | 1/1 | 1 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 19 | 19.0 | 19 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brendan Sullivan | 1/1 | 12 | 12.0 | 0 | 0 | 97.2 |
| Cade McNamara | 14/20 | 98 | 4.9 | 0 | 1 | 61.4 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 5 | 219 | 43.8 | 1 | 2 | 55 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 12 | 12.0 | 12 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Gill | 3 | 24 | 8.0 | 0 | 22 |
| Jarriett Buie | 1 | 10 | 10.0 | 0 | 10 |
| Jaziun Patterson | 1 | 3 | 3.0 | 0 | 3 |
| Kaleb Johnson | 2 | 5 | 2.5 | 0 | 4 |
| Luke Lachey | 5 | 39 | 7.8 | 0 | 13 |
| Reece Vander Zee | 3 | 29 | 9.7 | 0 | 14 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendan Sullivan | 2 | 27 | 13.5 | 0 | 30 |
| Cade McNamara | 3 | -7 | -2.3 | 0 | 0 |
| Jaziun Patterson | 4 | 6 | 1.5 | 0 | 4 |
| Kaleb Johnson | 15 | 86 | 5.7 | 1 | 28 |
| Kamari Moulton | 2 | 6 | 3.0 | 0 | 6 |
Ohio State Buckeyes players
defensive 21 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Arvell Reese | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
| C.J. Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Davison Igbinosun | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emeka Egbuka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 3 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Jaylen McClain | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Mathews Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| JT Tuimoloau | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kayden McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo Styles Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Hartford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Melton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ty Hamilton | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyleik Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 4 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cody Simon | 0 | 0 | 1 |
| Jeremiah Smith | 1 | 1 | 0 |
| Kenyatta Jackson Jr. | 0 | 0 | 1 |
| Will Howard | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Davison Igbinosun | 1 | 45 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jayden Fielding | 0/0 | 0.0 | 0 | 5/5 | 5 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Inniss | 1 | 14 | 14.0 | 14 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Will Howard | 21/25 | 209 | 8.4 | 4 | 1 | 82.9 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joe McGuire | 2 | 77 | 38.5 | 0 | 1 | 43 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Inniss | 1 | 3 | 3.0 | 3 | 0 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Inniss | 3 | 29 | 9.7 | 0 | 21 |
| Bryson Rodgers | 1 | 8 | 8.0 | 0 | 8 |
| Emeka Egbuka | 9 | 71 | 7.9 | 3 | 15 |
| Jeremiah Smith | 4 | 89 | 22.3 | 1 | 53 |
| Quinshon Judkins | 1 | -2 | -2.0 | 0 | 0 |
| TreVeyon Henderson | 2 | 2 | 1.0 | 0 | 2 |
| Will Kacmarek | 1 | 12 | 12.0 | 0 | 12 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Brown | 1 | 10 | 10.0 | 0 | 10 |
| James Peoples | 3 | 12 | 4.0 | 0 | 7 |
| Jeremiah Smith | 1 | 14 | 14.0 | 0 | 14 |
| Quinshon Judkins | 13 | 78 | 6.0 | 0 | 21 |
| TreVeyon Henderson | 11 | 61 | 5.5 | 0 | 12 |
| Will Howard | 10 | 28 | 2.8 | 1 | 12 |