Iowa vs. Minnesota Golden Gophers
Iowa
3-1 (1-0 Big Ten)
31
Final
14
Minnesota Golden Gophers
2-2 (0-1 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 7 | 0 | 17 | 7 | 31 |
| Minnesota Golden Gophers | 0 | 14 | 0 | 0 | 14 |
Game highlights
Iowa stat leaders
Passing
Cade McNamara
11/19 C/ATT ·
62 YDS ·
3.3 AVG ·
0 TD ·
0 INT ·
34.1 QBR
Rushing
Kaleb Johnson
21 CAR ·
206 YDS ·
9.8 AVG ·
3 TD ·
40 LONG
Receiving
Addison Ostrenga
2 REC ·
20 YDS ·
10.0 AVG ·
0 TD ·
20 LONG
Minnesota Golden Gophers stat leaders
Passing
Max Brosmer
22/37 C/ATT ·
209 YDS ·
5.6 AVG ·
2 TD ·
2 INT ·
47.7 QBR
Rushing
Darius Taylor
10 CAR ·
34 YDS ·
3.4 AVG ·
0 TD ·
17 LONG
Receiving
Daniel Jackson
9 REC ·
112 YDS ·
12.4 AVG ·
0 TD ·
28 LONG
Game info
- Date
- Sat, Sep 21, 2024
- Stadium
- Huntington Bank Stadium
- Location
- Minneapolis, MN
- Attendance
- 52,048
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | MINN |
|---|---|---|---|---|---|
| 1 | 8:03 | IOWA | Kaleb Johnson 1 Yd Run (Drew Stevens Kick) | 7 | 0 |
| 2 | 4:20 | MINN | Jameson Geers 3 Yd pass from Max Brosmer (Dragan Kesich Kick) | 7 | 7 |
| 2 | 0:21 | MINN | Elijah Spencer 11 Yd pass from Max Brosmer (Dragan Kesich Kick) | 7 | 14 |
| 3 | 12:56 | IOWA | Kaleb Johnson 15 Yd Run (Drew Stevens Kick) | 14 | 14 |
| 3 | 5:43 | IOWA | Kaleb Johnson 40 Yd Run (Drew Stevens Kick) | 21 | 14 |
| 3 | 0:43 | IOWA | Drew Stevens 46 Yd Field Goal | 24 | 14 |
| 4 | 11:13 | IOWA | Brendan Sullivan 1 Yd Run (Drew Stevens Kick) | 31 | 14 |
Team stats
| IOWA | MINN | |
|---|---|---|
| 1st Downs | 19 | 15 |
| 3rd down efficiency | 7-15 | 6-14 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 334 | 288 |
| Passing | 62 | 209 |
| Comp/Att | 11/19 | 22/37 |
| Yards per pass | 3.3 | 5.6 |
| Rushing | 272 | 79 |
| Rushing Attempts | 45 | 21 |
| Yards per rush | 6.0 | 3.8 |
| Penalties | 1-10 | 5-35 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 31:43 | 28:17 |
Iowa players
defensive 22 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deontae Craig | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deshaun Lee | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jaxon Rexroth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Pittman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermari Harris | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| John Nestor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kael Kolarik | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fisher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Jackson | 8 | 2 | 1 | 1.5 | 2 | 0 | 0 |
| Quinn Schulte | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Will Hubert | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Twedt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions 2 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Jay Higgins IV | 1 | 0 | 0 |
| Quinn Schulte | 1 | 15 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 1/1 | 100.0 | 46 | 4/4 | 7 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 23 | 23.0 | 23 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 11/19 | 62 | 3.3 | 0 | 0 | 34.1 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 5 | 248 | 49.6 | 0 | 3 | 55 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 3 | 20 | 6.7 | 11 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 2 | 20 | 10.0 | 0 | 20 |
| Hayden Large | 2 | 8 | 4.0 | 0 | 5 |
| Jacob Gill | 1 | 8 | 8.0 | 0 | 8 |
| Kaleb Johnson | 2 | -1 | -0.5 | 0 | 0 |
| Luke Lachey | 3 | 9 | 3.0 | 0 | 6 |
| Reece Vander Zee | 1 | 18 | 18.0 | 0 | 18 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendan Sullivan | 3 | -2 | -0.7 | 1 | 4 |
| Cade McNamara | 1 | -13 | -13.0 | 0 | 0 |
| Jacob Gill | 1 | 9 | 9.0 | 0 | 9 |
| Jaziun Patterson | 18 | 66 | 3.7 | 0 | 13 |
| Kaden Wetjen | 1 | 6 | 6.0 | 0 | 6 |
| Kaleb Johnson | 21 | 206 | 9.8 | 3 | 40 |
Minnesota Golden Gophers players
defensive 18 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Anthony Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | 10 | 3 | 1 | 1 | 0 | 1 | 0 |
| Coleman Bryson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danny Striggow | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Darius Green | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deven Eastern | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Williams | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Spencer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Mau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robinson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Henderson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai'Onte' McMillan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Logan-Redding | 2 | 1 | 0 | 0.5 | 1 | 2 | 0 |
| Kerry Brown | 11 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Lucas Finnessy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maverick Baranowski | 10 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyler Stolsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Za'Quan Bryan | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dragan Kesich | 0/0 | 0.0 | 0 | 2/2 | 2 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koi Perich | 4 | 80 | 20.0 | 21 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Max Brosmer | 22/37 | 209 | 5.6 | 2 | 2 | 47.7 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mark Crawford | 7 | 290 | 41.4 | 0 | 1 | 54 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koi Perich | 2 | 0 | 0.0 | 0 | 0 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Jackson | 9 | 112 | 12.4 | 0 | 28 |
| Darius Taylor | 2 | 13 | 6.5 | 0 | 11 |
| Elijah Spencer | 2 | 19 | 9.5 | 1 | 11 |
| Jameson Geers | 3 | 9 | 3.0 | 1 | 4 |
| Le'Meke Brockington | 2 | 43 | 21.5 | 0 | 28 |
| Marcus Major Jr. | 4 | 13 | 3.3 | 0 | 5 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Taylor | 10 | 34 | 3.4 | 0 | 17 |
| Jordan Nubin | 2 | 10 | 5.0 | 0 | 5 |
| Marcus Major Jr. | 5 | 33 | 6.6 | 0 | 18 |
| Max Brosmer | 4 | 2 | 0.5 | 0 | 3 |