Iowa vs. Iowa State Cyclones
Iowa
1-1 (0-0 Big Ten)
19
Final
20
Iowa State Cyclones
2-0 (0-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 7 | 6 | 6 | 0 | 19 |
| Iowa State Cyclones | 0 | 0 | 14 | 6 | 20 |
Game highlights
Iowa stat leaders
Passing
Cade McNamara
13/29 C/ATT ·
99 YDS ·
3.4 AVG ·
0 TD ·
2 INT ·
8.9 QBR
Rushing
Kaleb Johnson
25 CAR ·
187 YDS ·
7.5 AVG ·
2 TD ·
54 LONG
Receiving
Jacob Gill
4 REC ·
47 YDS ·
11.8 AVG ·
0 TD ·
21 LONG
Iowa State Cyclones stat leaders
Passing
Rocco Becht
23/35 C/ATT ·
272 YDS ·
7.8 AVG ·
2 TD ·
1 INT ·
63.9 QBR
Rushing
Abu Sama III
17 CAR ·
58 YDS ·
3.4 AVG ·
0 TD ·
10 LONG
Receiving
Jaylin Noel
5 REC ·
133 YDS ·
26.6 AVG ·
1 TD ·
75 LONG
Game info
- Date
- Sat, Sep 7, 2024
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | ISU |
|---|---|---|---|---|---|
| 1 | 6:29 | IOWA | Kaleb Johnson 27 Yd Run (Drew Stevens Kick) | 7 | 0 |
| 2 | 13:38 | IOWA | Drew Stevens 23 Yd Field Goal | 10 | 0 |
| 2 | 1:11 | IOWA | Drew Stevens 21 Yd Field Goal | 13 | 0 |
| 3 | 8:48 | ISU | Jayden Higgins 3 Yd pass from Rocco Becht (Kyle Konrardy Kick) | 13 | 7 |
| 3 | 4:47 | IOWA | Kaleb Johnson 3 Yd Run (Two-Point Pass Conversion Failed) | 19 | 7 |
| 3 | 4:36 | ISU | Jaylin Noel 75 Yd pass from Rocco Becht (Kyle Konrardy Kick) | 19 | 14 |
| 4 | 11:32 | ISU | Kyle Konrardy 46 Yd Field Goal | 19 | 17 |
| 4 | 0:06 | ISU | Kyle Konrardy 54 Yd Field Goal | 19 | 20 |
Team stats
| IOWA | ISU | |
|---|---|---|
| 1st Downs | 16 | 15 |
| 3rd down efficiency | 6-17 | 2-14 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 303 | 361 |
| Passing | 99 | 272 |
| Comp/Att | 13/29 | 23/36 |
| Yards per pass | 3.4 | 7.6 |
| Rushing | 204 | 89 |
| Rushing Attempts | 38 | 28 |
| Yards per rush | 5.4 | 3.2 |
| Penalties | 3-35 | 7-36 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 1 |
| Possession | 29:50 | 30:10 |
Iowa players
defensive 15 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deontae Craig | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jay Higgins IV | 11 | 6 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Pittman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermari Harris | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Koen Entringer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fisher | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Jackson | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schulte | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Yahya Black | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Jay Higgins IV | 1 | 5 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 23 | 1/1 | 7 |
kickReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 55 | 27.5 | 34 | 0 |
| Max White | 1 | 35 | 35.0 | 35 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 13/29 | 99 | 3.4 | 0 | 2 | 8.9 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 9 | 363 | 40.3 | 0 | 3 | 49 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 6 | 32 | 5.3 | 19 | 0 |
receiving 8 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 1 | 9 | 9.0 | 0 | 9 |
| Hayden Large | 1 | 10 | 10.0 | 0 | 10 |
| Jacob Gill | 4 | 47 | 11.8 | 0 | 21 |
| Kaleb Johnson | 3 | 9 | 3.0 | 0 | 6 |
| Leshon Williams | 1 | 11 | 11.0 | 0 | 11 |
| Reece Vander Zee | 1 | 10 | 10.0 | 0 | 10 |
| Terrell Washington Jr. | 1 | -1 | -1.0 | 0 | -1 |
| Zach Ortwerth | 1 | 4 | 4.0 | 0 | 4 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cade McNamara | 3 | -4 | -1.3 | 0 | 2 |
| Hayden Large | 1 | 2 | 2.0 | 0 | 2 |
| Kaleb Johnson | 25 | 187 | 7.5 | 2 | 54 |
| Kamari Moulton | 7 | 16 | 2.3 | 0 | 6 |
| Leshon Williams | 2 | 3 | 1.5 | 0 | 3 |
Iowa State Cyclones players
defensive 20 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Beau Freyler | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Brendan Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 5 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Cam Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darien Porter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ikenna Ezeogu | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Ellis | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jacob Imming | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Cooper | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joey Petersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Klosterman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jontez Williams | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| J.R. Singleton | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kooper Ebel | 6 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Malik Verdon | 13 | 9 | 0 | 1 | 1 | 0 | 0 |
| Myles Purchase | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stevo Klotz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Jones II | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Trevon Howard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carson Hansen | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Darien Porter | 2 | 5 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kyle Konrardy | 2/3 | 66.7 | 54 | 2/2 | 8 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 1 | 18 | 18.0 | 18 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rocco Becht | 23/35 | 272 | 7.8 | 2 | 1 | 63.9 |
punting 2 players
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jace T. Gilbert | 4 | 161 | 40.3 | 1 | 3 | 48 |
| Tyler Perkins | 5 | 223 | 44.6 | 0 | 0 | 53 |
receiving 8 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Abu Sama III | 2 | 1 | 0.5 | 0 | 1 |
| Benjamin Brahmer | 2 | 23 | 11.5 | 0 | 21 |
| Carson Hansen | 2 | 5 | 2.5 | 0 | 3 |
| Gabe Burkle | 1 | 6 | 6.0 | 0 | 6 |
| Jayden Higgins | 8 | 68 | 8.5 | 1 | 18 |
| Jaylin Noel | 5 | 133 | 26.6 | 1 | 75 |
| Jaylon Jackson | 1 | 2 | 2.0 | 0 | 2 |
| Stevo Klotz | 2 | 34 | 17.0 | 0 | 28 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Abu Sama III | 17 | 58 | 3.4 | 0 | 10 |
| Carson Hansen | 2 | 2 | 1.0 | 0 | 1 |
| Jaylon Jackson | 5 | 26 | 5.2 | 0 | 7 |
| Rocco Becht | 4 | 3 | 0.8 | 0 | 5 |