Iowa vs. Illinois State Redbirds
Iowa
1-0 (0-0 Big Ten)
40
Final
0
Illinois State Redbirds
0-1 (0-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 3 | 3 | 13 | 21 | 40 |
| Illinois State Redbirds | 0 | 0 | 0 | 0 | 0 |
Iowa stat leaders
Passing
Cade McNamara
21/31 C/ATT ·
251 YDS ·
8.1 AVG ·
3 TD ·
0 INT ·
52.4 QBR
Rushing
Kaleb Johnson
11 CAR ·
119 YDS ·
10.8 AVG ·
2 TD ·
64 LONG
Receiving
Reece Vander Zee
5 REC ·
66 YDS ·
13.2 AVG ·
2 TD ·
19 LONG
Illinois State Redbirds stat leaders
Passing
Tommy Rittenhouse
10/20 C/ATT ·
119 YDS ·
6.0 AVG ·
0 TD ·
1 INT ·
-- QBR
Rushing
Wenkers Wright
9 CAR ·
36 YDS ·
4.0 AVG ·
0 TD ·
6 LONG
Receiving
Xavier Loyd
4 REC ·
53 YDS ·
13.3 AVG ·
0 TD ·
37 LONG
Game info
- Date
- Sat, Aug 31, 2024
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | ILLI |
|---|---|---|---|---|---|
| 1 | 5:35 | IOWA | Drew Stevens 41 Yd Field Goal | 3 | 0 |
| 2 | 1:00 | IOWA | Drew Stevens 28 Yd Field Goal | 6 | 0 |
| 3 | 11:32 | IOWA | Reece Vander Zee 7 Yd pass from Cade McNamara (Two-Point Pass Conversion Failed) | 12 | 0 |
| 3 | 7:46 | IOWA | Jacob Gill 31 Yd pass from Cade McNamara (Drew Stevens Kick) | 19 | 0 |
| 4 | 14:54 | IOWA | Reece Vander Zee 19 Yd pass from Cade McNamara (Drew Stevens Kick) | 26 | 0 |
| 4 | 11:09 | IOWA | Kaleb Johnson 64 Yd Run (Drew Stevens Kick) | 33 | 0 |
| 4 | 5:48 | IOWA | Kaleb Johnson 18 Yd Run (Drew Stevens Kick) | 40 | 0 |
Team stats
| IOWA | ILLI | |
|---|---|---|
| 1st Downs | 23 | 12 |
| 3rd down efficiency | 7-15 | 4-15 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 492 | 189 |
| Passing | 251 | 133 |
| Comp/Att | 21/31 | 14/29 |
| Yards per pass | 8.1 | 4.6 |
| Rushing | 241 | 56 |
| Rushing Attempts | 40 | 33 |
| Yards per rush | 6.0 | 1.7 |
| Penalties | 7-50 | 3-28 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 1 |
| Possession | 34:48 | 25:12 |
Iowa players
defensive 23 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Brian Allen | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Caden Crawford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deontae Craig | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Harrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Pittman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermari Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nestor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kael Kolarik | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fisher | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Landyn Van Kekerix | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Nick Jackson | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quinn Schulte | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
fumbles 3 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Caden Crawford | 0 | 0 | 1 |
| Leshon Williams | 1 | 0 | 0 |
| TJ Hall | 0 | 0 | 1 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Jermari Harris | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 41 | 4/4 | 10 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 21/31 | 251 | 8.1 | 3 | 0 | 52.4 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 5 | 196 | 39.2 | 0 | 3 | 46 |
puntReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 5 | 51 | 10.2 | 23 | 0 |
| Zach Lutmer | 1 | -1 | -1.0 | -1 | 0 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 3 | 25 | 8.3 | 0 | 11 |
| Jacob Gill | 3 | 46 | 15.3 | 1 | 31 |
| Kaleb Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Leshon Williams | 2 | 12 | 6.0 | 0 | 6 |
| Luke Lachey | 6 | 63 | 10.5 | 0 | 19 |
| Reece Vander Zee | 5 | 66 | 13.2 | 2 | 19 |
| Zach Ortwerth | 1 | 31 | 31.0 | 0 | 31 |
rushing 7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cade McNamara | 1 | 12 | 12.0 | 0 | 12 |
| Jacob Gill | 1 | 6 | 6.0 | 0 | 6 |
| Kaleb Johnson | 11 | 119 | 10.8 | 2 | 64 |
| Kamari Moulton | 19 | 65 | 3.4 | 0 | 10 |
| Leshon Williams | 5 | 9 | 1.8 | 0 | 4 |
| Max White | 2 | 21 | 10.5 | 0 | 17 |
| Terrell Washington Jr. | 1 | 9 | 9.0 | 0 | 9 |
Illinois State Redbirds players
defensive 17 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Amir Abdullah | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cam Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Hodgdon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Walker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dillon Gearhart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Dwyer | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jake Anderson | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalan Gaines | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keondre Jackson | 11 | 7 | 0 | 0 | 1 | 0 | 0 |
| LaVoise-Deontae McCoy | 7 | 3 | 0 | 1 | 1 | 0 | 0 |
| MJ Cannon | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Kessler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bauer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Curtis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teon Parks | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tye Niekamp | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
fumbles 3 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Beckham Pellant | 1 | 1 | 0 |
| Braden Contreras | 1 | 0 | 0 |
| Wenkers Wright | 1 | 1 | 0 |
kickReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Carr | 3 | 59 | 19.7 | 25 | 0 |
| Wenkers Wright | 1 | 15 | 15.0 | 15 | 0 |
passing 3 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Beckham Pellant | 2/2 | 7 | 3.5 | 0 | 0 | -- |
| Jake Rubley | 2/7 | 7 | 1.0 | 0 | 0 | -- |
| Tommy Rittenhouse | 10/20 | 119 | 6.0 | 0 | 1 | -- |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hayden Futch | 8 | 329 | 41.1 | 0 | 1 | 51 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braden Contreras | 1 | -1 | -1.0 | 0 | 0 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Sobkowicz | 2 | 34 | 17.0 | 0 | 19 |
| Dylan Lord | 3 | 29 | 9.7 | 0 | 16 |
| Javon Charles | 1 | 3 | 3.0 | 0 | 3 |
| Joshua Robinson | 1 | 3 | 3.0 | 0 | 3 |
| Mitch Bartol | 1 | 4 | 4.0 | 0 | 4 |
| Tommy Donovan | 2 | 7 | 3.5 | 0 | 4 |
| Xavier Loyd | 4 | 53 | 13.3 | 0 | 37 |
rushing 8 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Beckham Pellant | 1 | -11 | -11.0 | 0 | 0 |
| Hayden Futch | 1 | -3 | -3.0 | 0 | 0 |
| Jake Rubley | 1 | 4 | 4.0 | 0 | 4 |
| Joshua Robinson | 5 | 9 | 1.8 | 0 | 5 |
| Mason King | 1 | 2 | 2.0 | 0 | 2 |
| Seth Glatz | 7 | 14 | 2.0 | 0 | 5 |
| Tommy Rittenhouse | 8 | 5 | 0.6 | 0 | 9 |
| Wenkers Wright | 9 | 36 | 4.0 | 0 | 6 |