Iowa vs. Rutgers Scarlet Knights
Iowa
8-2 (5-2 Big Ten)
22
Final
0
Rutgers Scarlet Knights
6-4 (3-4 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 0 | 3 | 3 | 16 | 22 |
| Rutgers Scarlet Knights | 0 | 0 | 0 | 0 | 0 |
Iowa stat leaders
Passing
Deacon Hill
20/31 C/ATT ·
223 YDS ·
7.2 AVG ·
1 TD ·
1 INT ·
54.8 QBR
Rushing
Leshon Williams
13 CAR ·
63 YDS ·
4.8 AVG ·
0 TD ·
24 LONG
Receiving
Zach Ortwerth
1 REC ·
54 YDS ·
54.0 AVG ·
0 TD ·
54 LONG
Rutgers Scarlet Knights stat leaders
Passing
Gavin Wimsatt
7/18 C/ATT ·
93 YDS ·
5.2 AVG ·
0 TD ·
1 INT ·
29.0 QBR
Rushing
Kyle Monangai
13 CAR ·
39 YDS ·
3.0 AVG ·
0 TD ·
8 LONG
Receiving
Ian Strong
3 REC ·
47 YDS ·
15.7 AVG ·
0 TD ·
29 LONG
Game info
- Date
- Sat, Nov 11, 2023
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | RUTG |
|---|---|---|---|---|---|
| 2 | 2:50 | IOWA | Drew Stevens 32 Yd Field Goal | 3 | 0 |
| 3 | 4:18 | IOWA | Drew Stevens 43 Yd Field Goal | 6 | 0 |
| 4 | 13:38 | IOWA | Jaziun Patterson 4 Yd Run (Two-Point Pass Conversion Failed) | 12 | 0 |
| 4 | 5:43 | IOWA | Drew Stevens 24 Yd Field Goal | 15 | 0 |
| 4 | 4:39 | IOWA | Kaleb Brown 10 Yd pass from Deacon Hill (Drew Stevens Kick) | 22 | 0 |
Team stats
| IOWA | RUTG | |
|---|---|---|
| 1st Downs | 21 | 7 |
| 3rd down efficiency | 9-18 | 2-11 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 402 | 127 |
| Passing | 223 | 93 |
| Comp/Att | 20/31 | 7/18 |
| Yards per pass | 7.2 | 5.2 |
| Rushing | 179 | 34 |
| Rushing Attempts | 46 | 23 |
| Yards per rush | 3.9 | 1.5 |
| Penalties | 0-0 | 7-40 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 38:22 | 21:38 |
Iowa players
defensive 13 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deontae Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jay Higgins IV | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jermari Harris | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Joe Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Lee | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Nick Jackson | 7 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Quinn Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Xavier Nwankpa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Deacon Hill | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Quinn Schulte | 1 | 39 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 3/4 | 75.0 | 43 | 1/1 | 10 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Deacon Hill | 20/31 | 223 | 7.2 | 1 | 1 | 54.8 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 3 | 143 | 47.7 | 0 | 1 | 50 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 1 | 3 | 3.0 | 3 | 0 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 8 | 47 | 5.9 | 0 | 13 |
| Jaziun Patterson | 1 | 2 | 2.0 | 0 | 2 |
| Kaleb Brown | 3 | 27 | 9.0 | 1 | 11 |
| Leshon Williams | 2 | 24 | 12.0 | 0 | 17 |
| Nico Ragaini | 4 | 48 | 12.0 | 0 | 17 |
| Seth Anderson | 1 | 21 | 21.0 | 0 | 21 |
| Zach Ortwerth | 1 | 54 | 54.0 | 0 | 54 |
rushing 7 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deacon Hill | 4 | -4 | -1.0 | 0 | 2 |
| Jaziun Patterson | 14 | 53 | 3.8 | 1 | 9 |
| Kaden Wetjen | 1 | -2 | -2.0 | 0 | 0 |
| Kaleb Brown | 2 | 20 | 10.0 | 0 | 13 |
| Kaleb Johnson | 10 | 54 | 5.4 | 0 | 27 |
| Leshon Williams | 13 | 63 | 4.8 | 0 | 24 |
| Nico Ragaini | 1 | -4 | -4.0 | 0 | 0 |
Rutgers Scarlet Knights players
defensive 19 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dariel Djabome | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deion Jennings | 10 | 7 | 0 | 1 | 0 | 0 | 0 |
| Desmond Igbinosun | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
| Eric Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flip Dixon | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Iton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Thompson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyonte Hamilton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Michael O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Toure | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Robert Longerbeam | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaquan Loyal | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Amankwaa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Rainey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Angoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Christian Dremel | 1 | 0 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Max Melton | 1 | 2 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Gavin Wimsatt | 7/18 | 93 | 5.2 | 0 | 1 | 29.0 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Flynn Appleby | 9 | 319 | 35.4 | 0 | 3 | 46 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Christian Dremel | 1 | -9 | -9.0 | -9 | 0 |
receiving 4 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian Dremel | 2 | 27 | 13.5 | 0 | 15 |
| Ian Strong | 3 | 47 | 15.7 | 0 | 29 |
| Johnny Langan | 1 | 12 | 12.0 | 0 | 12 |
| Kyle Monangai | 1 | 7 | 7.0 | 0 | 7 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Young | 1 | 4 | 4.0 | 0 | 4 |
| Gavin Wimsatt | 3 | -2 | -0.7 | 0 | 3 |
| Kyle Monangai | 13 | 39 | 3.0 | 0 | 8 |
| Samuel Brown V | 4 | 11 | 2.8 | 0 | 5 |