Iowa vs. Michigan State Spartans
Iowa
4-1 (1-1 Big Ten)
26
Final
16
Michigan State Spartans
2-3 (0-2 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 3 | 7 | 3 | 13 | 26 |
| Michigan State Spartans | 3 | 6 | 7 | 0 | 16 |
Iowa stat leaders
Passing
Deacon Hill
11/27 C/ATT ·
115 YDS ·
4.3 AVG ·
1 TD ·
1 INT ·
18.3 QBR
Rushing
Leshon Williams
12 CAR ·
38 YDS ·
3.2 AVG ·
0 TD ·
9 LONG
Receiving
Erick All Jr.
4 REC ·
67 YDS ·
16.8 AVG ·
1 TD ·
32 LONG
Michigan State Spartans stat leaders
Passing
Noah Kim
25/44 C/ATT ·
193 YDS ·
4.4 AVG ·
0 TD ·
3 INT ·
51.5 QBR
Rushing
Nathan Carter
20 CAR ·
108 YDS ·
5.4 AVG ·
0 TD ·
14 LONG
Receiving
Montorie Foster Jr.
8 REC ·
79 YDS ·
9.9 AVG ·
0 TD ·
16 LONG
Game info
- Date
- Sat, Sep 30, 2023
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | MSU |
|---|---|---|---|---|---|
| 1 | 11:25 | IOWA | Drew Stevens 40 Yd Field Goal | 3 | 0 |
| 1 | 3:48 | MSU | Jonathan Kim 31 Yd Field Goal | 3 | 3 |
| 2 | 11:04 | MSU | Jonathan Kim 32 Yd Field Goal | 3 | 6 |
| 2 | 3:48 | IOWA | Erick All 13 Yd pass from Deacon Hill (Drew Stevens Kick) | 10 | 6 |
| 2 | 0:00 | MSU | Jonathan Kim 58 Yd Field Goal | 10 | 9 |
| 3 | 13:08 | MSU | Cal Haladay 42 Yd Fumble Return (Jonathan Kim Kick) | 10 | 16 |
| 3 | 7:38 | IOWA | Drew Stevens 53 Yd Field Goal | 13 | 16 |
| 4 | 5:19 | IOWA | Drew Stevens 36 Yd Field Goal | 16 | 16 |
| 4 | 3:45 | IOWA | Cooper DeJean 70 Yd Punt Return (Drew Stevens Kick) | 23 | 16 |
| 4 | 0:59 | IOWA | Drew Stevens 34 Yd Field Goal | 26 | 16 |
Team stats
| IOWA | MSU | |
|---|---|---|
| 1st Downs | 15 | 20 |
| 3rd down efficiency | 2-13 | 3-15 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 222 | 349 |
| Passing | 161 | 193 |
| Comp/Att | 14/32 | 25/44 |
| Yards per pass | 5.0 | 4.4 |
| Rushing | 61 | 156 |
| Rushing Attempts | 27 | 32 |
| Yards per rush | 2.3 | 4.9 |
| Penalties | 3-25 | 10-94 |
| Turnovers | 2 | 4 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 3 |
| Possession | 26:12 | 33:48 |
Iowa players
defensive 17 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Brenden Deasfernandes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
| Deontae Craig | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Hurkett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pittman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermari Harris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Evans | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karson Sharar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fisher | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Lee | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Elkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jackson | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| Quinn Schulte | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Sebastian Castro | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| Yahya Black | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ethan Hurkett | 0 | 0 | 1 |
| Leshon Williams | 1 | 1 | 0 |
interceptions 3 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Cooper DeJean | 1 | 0 | 0 |
| Jermari Harris | 1 | 0 | 0 |
| Sebastian Castro | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 4/4 | 100.0 | 53 | 2/2 | 14 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Max White | 1 | 20 | 20.0 | 20 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 3/5 | 46 | 9.2 | 0 | 0 | 20.3 |
| Deacon Hill | 11/27 | 115 | 4.3 | 1 | 1 | 18.3 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 7 | 342 | 48.9 | 0 | 1 | 60 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 1 | 70 | 70.0 | 70 | 1 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Diante Vines | 3 | 35 | 11.7 | 0 | 23 |
| Erick All Jr. | 4 | 67 | 16.8 | 1 | 32 |
| Leshon Williams | 1 | 5 | 5.0 | 0 | 5 |
| Nico Ragaini | 2 | 18 | 9.0 | 0 | 14 |
| Seth Anderson | 1 | 11 | 11.0 | 0 | 11 |
| Steven Stilianos | 3 | 25 | 8.3 | 0 | 15 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cade McNamara | 1 | 0 | 0.0 | 0 | 0 |
| Deacon Hill | 3 | -3 | -1.0 | 0 | 4 |
| Kamari Moulton | 9 | 25 | 2.8 | 0 | 7 |
| Leshon Williams | 12 | 38 | 3.2 | 0 | 9 |
| Terrell Washington Jr. | 1 | 3 | 3.0 | 0 | 3 |
Michigan State Spartans players
defensive 17 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Brule | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ade Willie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angelo Grose | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Haladay | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chance Rucker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chester Kimbrough | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Darius Snow | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dillon Tatum | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jordan Hall | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Khris Bogle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Spencer | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Maverick Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Barrow Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tunmise Adeleye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cal Haladay | 0 | 0 | 1 |
| Tre Mosley | 1 | 1 | 0 |
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Angelo Grose | 1 | 2 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jonathan Kim | 3/4 | 75.0 | 58 | 1/1 | 10 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyrell Henry | 1 | 19 | 19.0 | 19 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Noah Kim | 25/44 | 193 | 4.4 | 0 | 3 | 51.5 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 6 | 293 | 48.8 | 0 | 3 | 67 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyrell Henry | 2 | 16 | 8.0 | 11 | 0 |
receiving 8 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian Fitzpatrick | 1 | 3 | 3.0 | 0 | 3 |
| Jaron Glover | 1 | 9 | 9.0 | 0 | 9 |
| Jaylan Franklin | 2 | 15 | 7.5 | 0 | 16 |
| Maliq Carr | 6 | 43 | 7.2 | 0 | 16 |
| Montorie Foster Jr. | 8 | 79 | 9.9 | 0 | 16 |
| Nathan Carter | 1 | -5 | -5.0 | 0 | 0 |
| Tre Mosley | 4 | 35 | 8.8 | 0 | 20 |
| Tyrell Henry | 2 | 14 | 7.0 | 0 | 12 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alante Brown | 2 | 2 | 1.0 | 0 | 10 |
| Jaelon Barbarin | 1 | 1 | 1.0 | 0 | 1 |
| Jalen Berger | 3 | 10 | 3.3 | 0 | 4 |
| Nathan Carter | 20 | 108 | 5.4 | 0 | 14 |
| Noah Kim | 6 | 35 | 5.8 | 0 | 14 |