Iowa vs. Penn State Nittany Lions
Iowa
3-1 (0-1 Big Ten)
0
Final
31
Penn State Nittany Lions
4-0 (2-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 0 | 0 | 0 | 0 | 0 |
| Penn State Nittany Lions | 3 | 7 | 14 | 7 | 31 |
Iowa stat leaders
Passing
Cade McNamara
5/14 C/ATT ·
42 YDS ·
3.0 AVG ·
0 TD ·
0 INT ·
28.9 QBR
Rushing
Kamari Moulton
6 CAR ·
18 YDS ·
3.0 AVG ·
0 TD ·
7 LONG
Receiving
Erick All Jr.
3 REC ·
35 YDS ·
11.7 AVG ·
0 TD ·
20 LONG
Penn State Nittany Lions stat leaders
Passing
Drew Allar
25/37 C/ATT ·
166 YDS ·
4.5 AVG ·
4 TD ·
0 INT ·
90.6 QBR
Rushing
Kaytron Allen
21 CAR ·
72 YDS ·
3.4 AVG ·
0 TD ·
9 LONG
Receiving
KeAndre Lambert-Smith
8 REC ·
66 YDS ·
8.3 AVG ·
1 TD ·
14 LONG
Game info
- Date
- Sat, Sep 23, 2023
- Stadium
- Beaver Stadium
- Location
- University Park, PA
- Attendance
- 110,830
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | PSU |
|---|---|---|---|---|---|
| 1 | 1:35 | PSU | Alex Felkins 46 Yd Field Goal | 0 | 3 |
| 2 | 9:17 | PSU | Khalil Dinkins 9 Yd pass from Drew Allar (Alex Felkins Kick) | 0 | 10 |
| 3 | 8:20 | PSU | Tyler Warren 2 Yd pass from Drew Allar (Alex Felkins Kick) | 0 | 17 |
| 3 | 1:01 | PSU | Tyler Warren 7 Yd pass from Drew Allar (Alex Felkins Kick) | 0 | 24 |
| 4 | 12:19 | PSU | KeAndre Lambert-Smith 3 Yd pass from Drew Allar (Alex Felkins Kick) | 0 | 31 |
Team stats
| IOWA | PSU | |
|---|---|---|
| 1st Downs | 4 | 28 |
| 3rd down efficiency | 1-9 | 9-20 |
| 4th down efficiency | 0-0 | 4-4 |
| Total Yards | 76 | 397 |
| Passing | 56 | 182 |
| Comp/Att | 6/16 | 26/40 |
| Yards per pass | 3.5 | 4.6 |
| Rushing | 20 | 215 |
| Rushing Attempts | 17 | 57 |
| Yards per rush | 1.2 | 3.8 |
| Penalties | 4-28 | 4-45 |
| Turnovers | 4 | 0 |
| Fumbles lost | 4 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 14:33 | 45:27 |
Iowa players
defensive 20 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Cooper DeJean | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Deontae Craig | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ethan Hurkett | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jamison Heinz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Rexroth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pittman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermari Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Evans | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| Kyler Fisher | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Logan Lee | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Llewellyn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Jackson | 13 | 8 | 0 | 2.5 | 0 | 1 | 0 |
| Quinn Schulte | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tanner Pollock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
fumbles 5 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brenden Deasfernandes | 1 | 1 | 0 |
| Cade McNamara | 2 | 1 | 0 |
| Deacon Hill | 1 | 1 | 0 |
| Erick All Jr. | 1 | 1 | 0 |
| Kamari Moulton | 1 | 0 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 5/14 | 42 | 3.0 | 0 | 0 | 28.9 |
| Deacon Hill | 1/2 | 14 | 7.0 | 0 | 0 | 4.9 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 7 | 366 | 52.3 | 0 | 4 | 62 |
puntReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brenden Deasfernandes | 1 | 0 | 0.0 | 0 | 0 |
| Cooper DeJean | 2 | 15 | 7.5 | 15 | 0 |
receiving 4 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Diante Vines | 1 | 14 | 14.0 | 0 | 14 |
| Erick All Jr. | 3 | 35 | 11.7 | 0 | 20 |
| Leshon Williams | 1 | 3 | 3.0 | 0 | 3 |
| Nico Ragaini | 1 | 4 | 4.0 | 0 | 4 |
rushing 4 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cade McNamara | 4 | 0 | 0.0 | 0 | 18 |
| Deacon Hill | 1 | -7 | -7.0 | 0 | 0 |
| Kamari Moulton | 6 | 18 | 3.0 | 0 | 7 |
| Leshon Williams | 6 | 9 | 1.5 | 0 | 5 |
Penn State Nittany Lions players
defensive 17 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Abdul Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adisa Isaac | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amin Vanover | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chop Robinson | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Coziah Izzard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Jacobs | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Daequan Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dominic DeLuca | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jaylen Reed | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Johnny Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan van den Berg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalen King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kobe King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Elsdon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zakee Wheatley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
fumbles 4 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Adisa Isaac | 0 | 0 | 1 |
| Curtis Jacobs | 0 | 0 | 2 |
| Kaden Saunders | 1 | 0 | 0 |
| Zuriah Fisher | 0 | 0 | 1 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Felkins | 1/2 | 50.0 | 46 | 4/4 | 7 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Beau Pribula | 1/3 | 16 | 5.3 | 0 | 0 | 88.1 |
| Drew Allar | 25/37 | 166 | 4.5 | 4 | 0 | 90.6 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Thompson | 3 | 114 | 38.0 | 0 | 0 | 42 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Saunders | 3 | -3 | -1.0 | 5 | 0 |
receiving 9 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dante Cephas | 1 | 11 | 11.0 | 0 | 11 |
| Kaytron Allen | 3 | 8 | 2.7 | 0 | 5 |
| KeAndre Lambert-Smith | 8 | 66 | 8.3 | 1 | 14 |
| Khalil Dinkins | 1 | 9 | 9.0 | 1 | 9 |
| Liam Clifford | 2 | 17 | 8.5 | 0 | 11 |
| Nicholas Singleton | 2 | 4 | 2.0 | 0 | 9 |
| Theo Johnson | 6 | 42 | 7.0 | 0 | 13 |
| Trey Potts | 1 | 16 | 16.0 | 0 | 16 |
| Tyler Warren | 2 | 9 | 4.5 | 2 | 7 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Beau Pribula | 8 | 55 | 6.9 | 0 | 18 |
| Drew Allar | 8 | 22 | 2.8 | 0 | 6 |
| Kaytron Allen | 21 | 72 | 3.4 | 0 | 9 |
| Nicholas Singleton | 17 | 49 | 2.9 | 0 | 19 |
| Trey Potts | 3 | 17 | 5.7 | 0 | 12 |