Iowa vs. Western Michigan Broncos
Iowa
3-0 (0-0 Big Ten)
41
Final
10
Western Michigan Broncos
1-2 (0-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 0 | 14 | 17 | 10 | 41 |
| Western Michigan Broncos | 7 | 3 | 0 | 0 | 10 |
Iowa stat leaders
Passing
Cade McNamara
9/19 C/ATT ·
103 YDS ·
5.4 AVG ·
2 TD ·
2 INT ·
12.8 QBR
Rushing
Leshon Williams
12 CAR ·
145 YDS ·
12.1 AVG ·
0 TD ·
53 LONG
Receiving
Erick All Jr.
1 REC ·
34 YDS ·
34.0 AVG ·
0 TD ·
34 LONG
Western Michigan Broncos stat leaders
Passing
Treyson Bourguet
5/16 C/ATT ·
124 YDS ·
7.8 AVG ·
1 TD ·
0 INT ·
63.5 QBR
Rushing
Treyson Bourguet
8 CAR ·
32 YDS ·
4.0 AVG ·
0 TD ·
29 LONG
Receiving
Anthony Sambucci
1 REC ·
64 YDS ·
64.0 AVG ·
1 TD ·
64 LONG
Game info
- Date
- Sat, Sep 16, 2023
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 69,250
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | WMU |
|---|---|---|---|---|---|
| 1 | 5:40 | WMU | Anthony Sambucci 64 Yd pass from Treyson Bourguet (Palmer Domschke Kick) | 0 | 7 |
| 2 | 8:26 | IOWA | Diante Vines 3 Yd pass from Cade McNamara (Drew Stevens Kick) | 7 | 7 |
| 2 | 4:45 | WMU | Palmer Domschke 27 Yd Field Goal | 7 | 10 |
| 2 | 1:29 | IOWA | Leshon Williams 25 Yd pass from Cade McNamara (Drew Stevens Kick) | 14 | 10 |
| 3 | 7:30 | IOWA | Team Safety | 16 | 10 |
| 3 | 4:02 | IOWA | Kamari Moulton 3 Yd Run (Erick All Pass to Cade McNamara for Two-Point Conversion) | 24 | 10 |
| 3 | 2:10 | IOWA | Kamari Moulton 1 Yd Run (Drew Stevens Kick) | 31 | 10 |
| 4 | 5:20 | IOWA | Drew Stevens 31 Yd Field Goal | 34 | 10 |
| 4 | 0:30 | IOWA | Max White 2 Yd Run (Drew Stevens Kick) | 41 | 10 |
Team stats
| IOWA | WMU | |
|---|---|---|
| 1st Downs | 19 | 8 |
| 3rd down efficiency | 4-12 | 5-16 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 387 | 239 |
| Passing | 133 | 122 |
| Comp/Att | 11/22 | 7/18 |
| Yards per pass | 6.0 | 6.8 |
| Rushing | 254 | 117 |
| Rushing Attempts | 43 | 36 |
| Yards per rush | 5.9 | 3.3 |
| Penalties | 1-5 | 8-64 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 0 |
| Possession | 33:53 | 26:07 |
Iowa players
defensive 18 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anterio Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Deasfernandes | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cooper DeJean | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deontae Craig | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Hurkett | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jay Higgins IV | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pittman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermari Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Evans | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Karson Sharar | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Logan Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Llewellyn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Jackson | 9 | 4 | 1 | 1 | 0 | 0 | 0 |
| Quinn Schulte | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Xavier Nwankpa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jeremiah Pittman | 0 | 0 | 1 |
| Kamari Moulton | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 1/2 | 50.0 | 31 | 4/4 | 7 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 3 | 88 | 29.3 | 35 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 9/19 | 103 | 5.4 | 2 | 2 | 12.8 |
| Deacon Hill | 2/3 | 30 | 10.0 | 0 | 0 | 82.8 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 4 | 167 | 41.8 | 1 | 2 | 55 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 5 | 77 | 15.4 | 28 | 0 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Addison Ostrenga | 2 | 19 | 9.5 | 0 | 10 |
| Diante Vines | 2 | 7 | 3.5 | 1 | 4 |
| Erick All Jr. | 1 | 34 | 34.0 | 0 | 34 |
| Leshon Williams | 2 | 27 | 13.5 | 1 | 25 |
| Nico Ragaini | 1 | 4 | 4.0 | 0 | 4 |
| Seth Anderson | 1 | 13 | 13.0 | 0 | 13 |
| Steven Stilianos | 2 | 29 | 14.5 | 0 | 21 |
rushing 8 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cade McNamara | 5 | -33 | -6.6 | 0 | 8 |
| Jaziun Patterson | 6 | 20 | 3.3 | 0 | 6 |
| Kaleb Brown | 2 | 8 | 4.0 | 0 | 9 |
| Kamari Moulton | 8 | 50 | 6.3 | 2 | 18 |
| Leshon Williams | 12 | 145 | 12.1 | 0 | 53 |
| Max White | 3 | 3 | 1.0 | 1 | 3 |
| Seth Anderson | 1 | 30 | 30.0 | 0 | 30 |
| Terrell Washington Jr. | 6 | 31 | 5.2 | 0 | 9 |
Western Michigan Broncos players
defensive 23 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Wofford | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bilhal Kone | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Bosma | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Voss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damari Roberson | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| DaShon Bussell | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Donald Willis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Green | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Jacob Gideon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wahlberg | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Joshua Nobles | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kadinn Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keni-H Lovely | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Mason Nelson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nate Norris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Palmer Domschke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Cannon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Todd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SaVeon Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate Hallock | 8 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tyson Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Treyson Bourguet | 2 | 1 | 0 |
interceptions 2 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Damari Roberson | 1 | 0 | 0 |
| Keni-H Lovely | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Palmer Domschke | 1/1 | 100.0 | 27 | 1/1 | 4 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack Salopek | 2/2 | -2 | -1.0 | 0 | 0 | 87.0 |
| Treyson Bourguet | 5/16 | 124 | 7.8 | 1 | 0 | 63.5 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Carson Voss | 7 | 299 | 42.7 | 0 | 0 | 54 |
receiving 6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Sambucci | 1 | 64 | 64.0 | 1 | 64 |
| Austin Hence | 1 | 0 | 0.0 | 0 | 0 |
| Blake Bosma | 1 | 43 | 43.0 | 0 | 43 |
| Kenneth Womack | 2 | 11 | 5.5 | 0 | 11 |
| Leroy Thomas | 1 | 6 | 6.0 | 0 | 6 |
| Zahir Abdus-Salaam | 1 | -2 | -2.0 | 0 | 0 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jack Salopek | 3 | 23 | 7.7 | 0 | 14 |
| Jalen Buckley | 14 | 30 | 2.1 | 0 | 5 |
| Mareyohn Hrabowski | 1 | 1 | 1.0 | 0 | 1 |
| Treyson Bourguet | 8 | 32 | 4.0 | 0 | 29 |
| Zahir Abdus-Salaam | 10 | 31 | 3.1 | 0 | 6 |