Iowa vs. Rutgers Scarlet Knights
Iowa
3-1 (1-0 Big Ten)
27
Final
10
Rutgers Scarlet Knights
3-1 (0-1 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 7 | 10 | 7 | 3 | 27 |
| Rutgers Scarlet Knights | 3 | 0 | 0 | 7 | 10 |
Iowa stat leaders
Passing
Spencer Petras
11/17 C/ATT ·
148 YDS ·
8.7 AVG ·
0 TD ·
0 INT ·
61.2 QBR
Rushing
Leshon Williams
10 CAR ·
63 YDS ·
6.3 AVG ·
1 TD ·
21 LONG
Receiving
Sam LaPorta
4 REC ·
77 YDS ·
19.3 AVG ·
0 TD ·
42 LONG
Rutgers Scarlet Knights stat leaders
Passing
Evan Simon
28/49 C/ATT ·
300 YDS ·
6.1 AVG ·
1 TD ·
2 INT ·
66.3 QBR
Rushing
Samuel Brown V
6 CAR ·
34 YDS ·
5.7 AVG ·
0 TD ·
18 LONG
Receiving
Shameen Jones
5 REC ·
71 YDS ·
14.2 AVG ·
0 TD ·
33 LONG
Game info
- Date
- Sat, Sep 24, 2022
- Stadium
- SHI Stadium
- Location
- Piscataway, NJ
- Attendance
- 53,117
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | RUTG |
|---|---|---|---|---|---|
| 1 | 10:14 | RUTG | Jude McAtamney 28 Yd Field Goal | 0 | 3 |
| 1 | 5:26 | IOWA | Cooper DeJean 45 Yd Interception Return (Drew Stevens Kick) | 7 | 3 |
| 2 | 8:28 | IOWA | Kaevon Merriweather 30 Yd Fumble Return (Drew Stevens Kick) | 14 | 3 |
| 2 | 0:21 | IOWA | Drew Stevens 25 Yd Field Goal | 17 | 3 |
| 3 | 10:09 | IOWA | Leshon Williams 2 Yd Run (Drew Stevens Kick) | 24 | 3 |
| 4 | 11:15 | RUTG | Aron Cruickshank 18 Yd pass from Evan Simon (Jude McAtamney Kick) | 24 | 10 |
| 4 | 6:08 | IOWA | Drew Stevens 51 Yd Field Goal | 27 | 10 |
Team stats
| IOWA | RUTG | |
|---|---|---|
| 1st Downs | 15 | 20 |
| 3rd down efficiency | 1-9 | 5-16 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 277 | 361 |
| Passing | 148 | 300 |
| Comp/Att | 11/17 | 29/50 |
| Yards per pass | 8.7 | 6.0 |
| Rushing | 128 | 61 |
| Rushing Attempts | 37 | 24 |
| Yards per rush | 3.5 | 2.5 |
| Penalties | 6-50 | 5-37 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 2 |
| Possession | 29:22 | 30:38 |
Iowa players
defensive 20 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Graves | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Cooper DeJean | 7 | 5 | 0 | 0 | 1 | 0 | 1 |
| Deontae Craig | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Hurkett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Campbell | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jay Higgins IV | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jestin Jacobs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Evans | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Waggoner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaevon Merriweather | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyler Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Klemp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Monte Pottebaum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Shannon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schulte | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Castro | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Seth Benson | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kaevon Merriweather | 0 | 0 | 1 |
interceptions 2 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Cooper DeJean | 1 | 45 | 1 |
| Kaevon Merriweather | 1 | 33 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 2/2 | 100.0 | 51 | 3/3 | 9 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaleb Johnson | 2 | 77 | 38.5 | 42 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Spencer Petras | 11/17 | 148 | 8.7 | 0 | 0 | 61.2 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 5 | 213 | 42.6 | 0 | 4 | 51 |
receiving 5 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arland Bruce IV | 1 | 5 | 5.0 | 0 | 5 |
| Gavin Williams | 2 | 10 | 5.0 | 0 | 6 |
| Leshon Williams | 2 | 19 | 9.5 | 0 | 14 |
| Luke Lachey | 2 | 37 | 18.5 | 0 | 20 |
| Sam LaPorta | 4 | 77 | 19.3 | 0 | 42 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Williams | 7 | 17 | 2.4 | 0 | 14 |
| Kaleb Johnson | 15 | 58 | 3.9 | 0 | 9 |
| Leshon Williams | 10 | 63 | 6.3 | 1 | 21 |
| Monte Pottebaum | 1 | 3 | 3.0 | 0 | 3 |
| Spencer Petras | 4 | -13 | -3.3 | 0 | 5 |
Rutgers Scarlet Knights players
defensive 16 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Aaron Lewis | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Vince | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Braswell | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Izien | 15 | 8 | 1 | 1 | 1 | 0 | 0 |
| Deion Jennings | 10 | 4 | 0 | 2 | 0 | 0 | 0 |
| Evan Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jude McAtamney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kessawn Abraham | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyonte Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rene Konga | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert Longerbeam | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Shaquan Loyal | 6 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Tyreem Powell | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
| Wesley Bailey | 2 | 1 | 0 | 1.5 | 1 | 0 | 0 |
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joshua Youngblood | 1 | 1 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jude McAtamney | 1/1 | 100.0 | 28 | 1/1 | 4 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aron Cruickshank | 2 | 33 | 16.5 | 17 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Evan Simon | 28/49 | 300 | 6.1 | 1 | 2 | 66.3 |
| Johnny Langan | 1/1 | 0 | 0.0 | 0 | 0 | 51.3 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Adam Korsak | 4 | 168 | 42.0 | 0 | 2 | 46 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aron Cruickshank | 1 | -2 | -2.0 | 0 | 0 |
receiving 10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Al-Shadee Salaam | 2 | 13 | 6.5 | 0 | 10 |
| Aron Cruickshank | 7 | 55 | 7.9 | 1 | 18 |
| Chris Long | 1 | 16 | 16.0 | 0 | 16 |
| Isaiah Washington | 2 | 16 | 8.0 | 0 | 9 |
| Johnny Langan | 4 | 48 | 12.0 | 0 | 31 |
| Joshua Youngblood | 1 | 18 | 18.0 | 0 | 18 |
| Matt Alaimo | 1 | 8 | 8.0 | 0 | 8 |
| Samuel Brown V | 3 | 8 | 2.7 | 0 | 4 |
| Sean Ryan | 3 | 47 | 15.7 | 0 | 29 |
| Shameen Jones | 5 | 71 | 14.2 | 0 | 33 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Al-Shadee Salaam | 4 | 8 | 2.0 | 0 | 4 |
| Evan Simon | 4 | 0 | 0.0 | 0 | 15 |
| Johnny Langan | 3 | -1 | -0.3 | 0 | 3 |
| Kyle Monangai | 6 | 25 | 4.2 | 0 | 9 |
| Samuel Brown V | 6 | 34 | 5.7 | 0 | 18 |