Iowa vs. Michigan Wolverines
Iowa
10-3 (7-2 Big Ten)
3
Final
42
Michigan Wolverines
12-1 (8-1 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 3 | 0 | 0 | 0 | 3 |
| Michigan Wolverines | 14 | 0 | 7 | 21 | 42 |
Iowa stat leaders
Passing
Spencer Petras
9/22 C/ATT ·
137 YDS ·
6.2 AVG ·
0 TD ·
0 INT ·
54.6 QBR
Rushing
Gavin Williams
12 CAR ·
56 YDS ·
4.7 AVG ·
0 TD ·
11 LONG
Receiving
Sam LaPorta
6 REC ·
62 YDS ·
10.3 AVG ·
0 TD ·
21 LONG
Michigan Wolverines stat leaders
Passing
Cade McNamara
16/24 C/ATT ·
169 YDS ·
7.0 AVG ·
1 TD ·
1 INT ·
69.5 QBR
Rushing
Blake Corum
5 CAR ·
74 YDS ·
14.8 AVG ·
1 TD ·
67 LONG
Receiving
Roman Wilson
2 REC ·
82 YDS ·
41.0 AVG ·
1 TD ·
75 LONG
Game info
- Date
- Sun, Dec 5, 2021
- Stadium
- Lucas Oil Stadium
- Location
- Indianapolis, IN
- Attendance
- 67,183
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | MICH |
|---|---|---|---|---|---|
| 1 | 6:38 | MICH | Blake Corum 67 Yd Run (Jake Moody Kick) | 0 | 7 |
| 1 | 5:27 | MICH | Roman Wilson 75 Yd pass from Donovan Edwards (Jake Moody Kick) | 0 | 14 |
| 1 | 1:26 | IOWA | Caleb Shudak 22 Yd Field Goal | 3 | 14 |
| 3 | 8:23 | MICH | Hassan Haskins 4 Yd Run (Jake Moody Kick) | 3 | 21 |
| 4 | 11:16 | MICH | Hassan Haskins 1 Yd Run (Jake Moody Kick) | 3 | 28 |
| 4 | 5:24 | MICH | Erick All 5 Yd pass from Cade McNamara (Jake Moody Kick) | 3 | 35 |
| 4 | 1:25 | MICH | Donovan Edwards 1 Yd Run (Jake Moody Kick) | 3 | 42 |
Team stats
| IOWA | MICH | |
|---|---|---|
| 1st Downs | 15 | 21 |
| 3rd down efficiency | 5-19 | 4-10 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 279 | 461 |
| Passing | 175 | 250 |
| Comp/Att | 19/38 | 18/28 |
| Yards per pass | 4.6 | 8.9 |
| Rushing | 104 | 211 |
| Rushing Attempts | 33 | 34 |
| Yards per rush | 3.2 | 6.2 |
| Penalties | 5-55 | 4-50 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Possession | 31:39 | 28:21 |
Iowa players
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Charlie Jones | 1 | 0 | 0 |
interceptions 2 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Jack Campbell | 1 | 1 | 0 |
| Jermari Harris | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caleb Shudak | 1/2 | 50.0 | 22 | 0/0 | 3 |
passing 3 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alex Padilla | 10/15 | 38 | 2.5 | 0 | 1 | 34.9 |
| Gavin Williams | 0/1 | 0 | 0.0 | 0 | 0 | 6.3 |
| Spencer Petras | 9/22 | 137 | 6.2 | 0 | 0 | 54.6 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 7 | 331 | 47.3 | 0 | 5 | 52 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 2 | -6 | -3.0 | 0 | 0 |
receiving 7 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arland Bruce IV | 2 | 10 | 5.0 | 0 | 10 |
| Charlie Jones | 2 | 41 | 20.5 | 0 | 28 |
| Gavin Williams | 1 | -1 | -1.0 | 0 | 0 |
| Keagan Johnson | 1 | 13 | 13.0 | 0 | 13 |
| Luke Lachey | 1 | 22 | 22.0 | 0 | 22 |
| Sam LaPorta | 6 | 62 | 10.3 | 0 | 21 |
| Tyler Goodson | 6 | 28 | 4.7 | 0 | 17 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arland Bruce IV | 1 | 2 | 2.0 | 0 | 2 |
| Charlie Jones | 1 | 6 | 6.0 | 0 | 6 |
| Gavin Williams | 12 | 56 | 4.7 | 0 | 11 |
| Spencer Petras | 1 | -10 | -10.0 | 0 | 0 |
| Tyler Goodson | 18 | 50 | 2.8 | 0 | 10 |
Michigan Wolverines players
interceptions 1 player
| Player | INT | YDS | TD |
|---|---|---|---|
| Caden Kolesar | 1 | 1 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Moody | 0/0 | 0.0 | 0 | 6/6 | 6 |
passing 3 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cade McNamara | 16/24 | 169 | 7.0 | 1 | 1 | 69.5 |
| Donovan Edwards | 1/1 | 75 | 75.0 | 1 | 0 | 100.0 |
| J.J. McCarthy | 1/3 | 6 | 2.0 | 0 | 1 | 61.1 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Robbins | 5 | 255 | 51.0 | 1 | 0 | 64 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| AJ Henning | 2 | 17 | 8.5 | 11 | 0 |
receiving 10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrel Anthony | 1 | 6 | 6.0 | 0 | 6 |
| Blake Corum | 2 | 6 | 3.0 | 0 | 6 |
| Carter Selzer | 1 | 6 | 6.0 | 0 | 6 |
| Cornelius Johnson | 1 | 15 | 15.0 | 0 | 15 |
| Donovan Edwards | 3 | 20 | 6.7 | 0 | 11 |
| Erick All Jr. | 2 | 43 | 21.5 | 1 | 38 |
| Hassan Haskins | 3 | 22 | 7.3 | 0 | 13 |
| Luke Schoonmaker | 2 | 49 | 24.5 | 0 | 27 |
| Mike Sainristil | 1 | 1 | 1.0 | 0 | 1 |
| Roman Wilson | 2 | 82 | 41.0 | 1 | 75 |
rushing 8 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ Henning | 1 | 29 | 29.0 | 0 | 29 |
| Blake Corum | 5 | 74 | 14.8 | 1 | 67 |
| Cade McNamara | 2 | 6 | 3.0 | 0 | 15 |
| Cornelius Johnson | 1 | 17 | 17.0 | 0 | 17 |
| Donovan Edwards | 3 | 1 | 0.3 | 1 | 2 |
| Hassan Haskins | 17 | 56 | 3.3 | 2 | 11 |
| J.J. McCarthy | 4 | 23 | 5.8 | 0 | 8 |
| Leon Franklin | 1 | 5 | 5.0 | 0 | 5 |