Iowa vs. Maryland Terrapins
Iowa
5-0 (2-0 Big Ten)
51
Final
14
Maryland Terrapins
4-1 (1-1 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 3 | 31 | 10 | 7 | 51 |
| Maryland Terrapins | 7 | 0 | 7 | 0 | 14 |
Iowa stat leaders
Passing
Spencer Petras
21/30 C/ATT ·
259 YDS ·
8.6 AVG ·
3 TD ·
0 INT ·
85.3 QBR
Rushing
Tyler Goodson
19 CAR ·
66 YDS ·
3.5 AVG ·
0 TD ·
13 LONG
Receiving
Tyler Goodson
2 REC ·
85 YDS ·
42.5 AVG ·
1 TD ·
67 LONG
Maryland Terrapins stat leaders
Passing
Taulia Tagovailoa
16/29 C/ATT ·
157 YDS ·
5.4 AVG ·
2 TD ·
5 INT ·
40.3 QBR
Rushing
Taulia Tagovailoa
4 CAR ·
24 YDS ·
6.0 AVG ·
0 TD ·
12 LONG
Receiving
Dontay Demus Jr.
4 REC ·
61 YDS ·
15.3 AVG ·
0 TD ·
26 LONG
Game info
- Date
- Sat, Oct 2, 2021
- Stadium
- SECU Stadium
- Location
- College Park, MD
- Attendance
- 45,527
- Site
- Away
Scoring summary
| Qtr | Time | Team | Play | IOWA | MD |
|---|---|---|---|---|---|
| 1 | 7:16 | IOWA | Caleb Shudak 41 Yd Field Goal | 3 | 0 |
| 1 | 3:37 | MD | Chigoziem Okonkwo 9 Yd pass from Taulia Tagovailoa (Joseph Petrino Kick) | 3 | 7 |
| 2 | 14:57 | IOWA | Spencer Petras 1 Yd Run (Caleb Shudak Kick) | 10 | 7 |
| 2 | 14:04 | IOWA | Arland Bruce IV 8 Yd pass from Spencer Petras (Caleb Shudak Kick) | 17 | 7 |
| 2 | 10:53 | IOWA | Spencer Petras 1 Yd Run (Caleb Shudak Kick) | 24 | 7 |
| 2 | 5:46 | IOWA | Monte Pottebaum 2 Yd Run (Caleb Shudak Kick) | 31 | 7 |
| 2 | 0:29 | IOWA | Caleb Shudak 38 Yd Field Goal | 34 | 7 |
| 3 | 12:49 | IOWA | Tyler Goodson 67 Yd pass from Spencer Petras (Caleb Shudak Kick) | 41 | 7 |
| 3 | 8:35 | IOWA | Caleb Shudak 32 Yd Field Goal | 44 | 7 |
| 3 | 6:01 | MD | Rakim Jarrett 7 Yd pass from Taulia Tagovailoa (Joseph Petrino Kick) | 44 | 14 |
| 4 | 14:18 | IOWA | Tyrone Tracy Jr. 7 Yd pass from Spencer Petras (Caleb Shudak Kick) | 51 | 14 |
Team stats
| IOWA | MD | |
|---|---|---|
| 1st Downs | 24 | 14 |
| 3rd down efficiency | 5-13 | 3-9 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 428 | 271 |
| Passing | 283 | 174 |
| Comp/Att | 23/38 | 21/37 |
| Yards per pass | 7.4 | 4.7 |
| Rushing | 145 | 97 |
| Rushing Attempts | 42 | 17 |
| Yards per rush | 3.5 | 5.7 |
| Penalties | 9-63 | 10-82 |
| Turnovers | 0 | 7 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 6 |
| Possession | 39:10 | 20:50 |
Iowa players
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jack Koerner | 1 | 0 | 0 |
| Jay Higgins IV | 0 | 0 | 2 |
interceptions 6 players
| Player | INT | YDS | TD |
|---|---|---|---|
| Dane Belton | 1 | 0 | 0 |
| Jack Koerner | 1 | 18 | 0 |
| Kaevon Merriweather | 1 | 0 | 0 |
| Quinn Schulte | 1 | 42 | 0 |
| Riley Moss | 1 | 0 | 0 |
| Terry Roberts | 1 | 0 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caleb Shudak | 3/3 | 100.0 | 41 | 6/6 | 15 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 2 | 53 | 26.5 | 38 | 0 |
passing 3 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alex Padilla | 1/7 | 22 | 3.1 | 0 | 0 | 7.5 |
| Deuce Hogan | 1/1 | 2 | 2.0 | 0 | 0 | 18.1 |
| Spencer Petras | 21/30 | 259 | 8.6 | 3 | 0 | 85.3 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 4 | 173 | 43.3 | 0 | 2 | 49 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 4 | 33 | 8.3 | 15 | 0 |
receiving 9 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arland Bruce IV | 6 | 43 | 7.2 | 1 | 12 |
| Charlie Jones | 3 | 44 | 14.7 | 0 | 31 |
| Ivory Kelly-Martin | 2 | 12 | 6.0 | 0 | 11 |
| Josiah Miamen | 1 | 22 | 22.0 | 0 | 22 |
| Max Cooper | 1 | 2 | 2.0 | 0 | 2 |
| Nico Ragaini | 2 | 19 | 9.5 | 0 | 10 |
| Sam LaPorta | 5 | 49 | 9.8 | 0 | 16 |
| Tyler Goodson | 2 | 85 | 42.5 | 1 | 67 |
| Tyrone Tracy Jr. | 1 | 7 | 7.0 | 1 | 7 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Williams | 1 | 3 | 3.0 | 0 | 3 |
| Ivory Kelly-Martin | 8 | 62 | 7.8 | 0 | 27 |
| Leshon Williams | 7 | 14 | 2.0 | 0 | 5 |
| Monte Pottebaum | 3 | 15 | 5.0 | 1 | 10 |
| Spencer Petras | 4 | -15 | -3.8 | 2 | 1 |
| Tyler Goodson | 19 | 66 | 3.5 | 0 | 13 |
Maryland Terrapins players
fumbles 1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dontay Demus Jr. | 1 | 1 | 0 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joseph Petrino | 0/0 | 0.0 | 0 | 2/2 | 2 |
kickReturns 2 players
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dontay Demus Jr. | 2 | 31 | 15.5 | 25 | 0 |
| Rakim Jarrett | 3 | 66 | 22.0 | 32 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Reece Udinski | 5/8 | 17 | 2.1 | 0 | 1 | 4.6 |
| Taulia Tagovailoa | 16/29 | 157 | 5.4 | 2 | 5 | 40.3 |
punting 2 players
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Anthony Pecorella | 3 | 137 | 45.7 | 0 | 1 | 53 |
| Colton Spangler | 2 | 77 | 38.5 | 0 | 0 | 39 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tarheeb Still | 3 | 10 | 3.3 | 8 | 0 |
receiving 10 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Cobbs | 1 | 1 | 1.0 | 0 | 1 |
| Chig Okonkwo | 3 | 23 | 7.7 | 1 | 9 |
| Colby McDonald | 1 | 2 | 2.0 | 0 | 2 |
| Corey Dyches | 2 | 45 | 22.5 | 0 | 38 |
| Dontay Demus Jr. | 4 | 61 | 15.3 | 0 | 26 |
| Isaiah Jacobs | 1 | 0 | 0.0 | 0 | 0 |
| Jeshaun Jones | 2 | 17 | 8.5 | 0 | 12 |
| Peny Boone | 1 | 2 | 2.0 | 0 | 2 |
| Rakim Jarrett | 4 | 11 | 2.8 | 1 | 7 |
| Tayon Fleet-Davis | 2 | 12 | 6.0 | 0 | 10 |
rushing 5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Colby McDonald | 5 | 23 | 4.6 | 0 | 6 |
| Isaiah Jacobs | 4 | 22 | 5.5 | 0 | 11 |
| Peny Boone | 1 | 8 | 8.0 | 0 | 8 |
| Taulia Tagovailoa | 4 | 24 | 6.0 | 0 | 12 |
| Tayon Fleet-Davis | 3 | 20 | 6.7 | 0 | 11 |