Iowa vs. Kent State Golden Flashes
Iowa
3-0 (1-0 Big Ten)
30
Final
7
Kent State Golden Flashes
1-2 (0-0 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 9 | 7 | 7 | 7 | 30 |
| Kent State Golden Flashes | 7 | 0 | 0 | 0 | 7 |
Iowa stat leaders
Passing
Spencer Petras
25/36 C/ATT ·
209 YDS ·
5.8 AVG ·
1 TD ·
0 INT ·
45.8 QBR
Rushing
Tyler Goodson
22 CAR ·
153 YDS ·
7.0 AVG ·
3 TD ·
46 LONG
Receiving
Sam LaPorta
7 REC ·
65 YDS ·
9.3 AVG ·
1 TD ·
18 LONG
Kent State Golden Flashes stat leaders
Passing
Dustin Crum
16/23 C/ATT ·
185 YDS ·
8.0 AVG ·
1 TD ·
0 INT ·
65.8 QBR
Rushing
Marquez Cooper
10 CAR ·
38 YDS ·
3.8 AVG ·
0 TD ·
12 LONG
Receiving
Keshunn Abram
6 REC ·
138 YDS ·
23.0 AVG ·
1 TD ·
48 LONG
Game info
- Date
- Sat, Sep 18, 2021
- Stadium
- Kinnick Stadium
- Location
- Iowa City, IA
- Attendance
- 61,932
- Site
- Home
Scoring summary
| Qtr | Time | Team | Play | IOWA | KENT |
|---|---|---|---|---|---|
| 1 | 8:03 | IOWA | Team Safety | 2 | 0 |
| 1 | 6:34 | IOWA | Tyler Goodson 46 Yd Run (Caleb Shudak Kick) | 9 | 0 |
| 1 | 5:00 | KENT | Keshunn Abram 23 Yd pass from Dustin Crum (Andrew Glass Kick) | 9 | 7 |
| 2 | 0:19 | IOWA | Sam LaPorta 5 Yd pass from Spencer Petras (Caleb Shudak Kick) | 16 | 7 |
| 3 | 0:32 | IOWA | Tyler Goodson 35 Yd Run (Caleb Shudak Kick) | 23 | 7 |
| 4 | 4:07 | IOWA | Tyler Goodson 2 Yd Run (Caleb Shudak Kick) | 30 | 7 |
Team stats
| IOWA | KENT | |
|---|---|---|
| 1st Downs | 21 | 17 |
| 3rd down efficiency | 8-16 | 3-13 |
| 4th down efficiency | 1-3 | 1-2 |
| Total Yards | 418 | 264 |
| Passing | 212 | 185 |
| Comp/Att | 26/37 | 16/23 |
| Yards per pass | 5.7 | 8.0 |
| Rushing | 206 | 79 |
| Rushing Attempts | 38 | 41 |
| Yards per rush | 5.4 | 1.9 |
| Penalties | 8-73 | 6-47 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 36:08 | 23:52 |
Iowa players
defensive 21 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dane Belton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deontae Craig | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hurkett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bruce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Campbell | 11 | 3 | 0.5 | 1 | 0 | 0 | 0 |
| Jack Koerner | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jay Higgins IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jestin Jacobs | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Evans | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| John Waggoner | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kaevon Merriweather | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Lee | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louie Stec | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukas Van Ness | 7 | 1 | 2 | 2.5 | 0 | 0 | 0 |
| Noah Shannon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Seth Benson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Terry Roberts | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Xavior Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach VanValkenburg | 4 | 0 | 1.5 | 1.5 | 0 | 0 | 0 |
fumbles 2 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ivory Kelly-Martin | 2 | 1 | 0 |
| Riley Moss | 0 | 0 | 1 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caleb Shudak | 0/0 | 0.0 | 0 | 4/4 | 4 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 1 | 25 | 25.0 | 25 | 0 |
passing 2 players
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Spencer Petras | 25/36 | 209 | 5.8 | 1 | 0 | 45.8 |
| Tory Taylor | 1/1 | 3 | 3.0 | 0 | 0 | 0.0 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 5 | 238 | 47.6 | 1 | 1 | 60 |
receiving 9 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arland Bruce IV | 1 | 6 | 6.0 | 0 | 6 |
| Gavin Williams | 3 | 14 | 4.7 | 0 | 11 |
| Ivory Kelly-Martin | 1 | 11 | 11.0 | 0 | 11 |
| Jackson Ritter | 1 | 8 | 8.0 | 0 | 8 |
| Monte Pottebaum | 2 | 2 | 1.0 | 0 | 2 |
| Nico Ragaini | 4 | 54 | 13.5 | 0 | 48 |
| Sam LaPorta | 7 | 65 | 9.3 | 1 | 18 |
| Tyler Goodson | 2 | 9 | 4.5 | 0 | 9 |
| Tyrone Tracy Jr. | 5 | 43 | 8.6 | 0 | 14 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charlie Jones | 1 | -1 | -1.0 | 0 | 0 |
| Gavin Williams | 4 | 17 | 4.3 | 0 | 6 |
| Ivory Kelly-Martin | 6 | 19 | 3.2 | 0 | 9 |
| Leshon Williams | 4 | 13 | 3.3 | 0 | 8 |
| Spencer Petras | 1 | 5 | 5.0 | 0 | 5 |
| Tyler Goodson | 22 | 153 | 7.0 | 3 | 46 |
Kent State Golden Flashes players
defensive 24 players
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Adin Huntington | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| A.J. Musolino | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Antoine Cook | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asher Frow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Coleman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Capone Blue | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| C.J. Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Clark | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hines | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jabbar Price | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Juan Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Sherald Jr. | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Khalib Johns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandela Lawrence-Burke | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marvin Pierre | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Harmon | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Matt Harmon | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Montre Miller | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nico Bolden | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nykeim Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saivon Taylor-Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zayin West | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
fumbles 3 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bryan Bradford | 1 | 1 | 0 |
| Matt Harmon | 0 | 0 | 1 |
| Matt Harmon | 0 | 0 | 1 |
kicking 1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Glass | 0/0 | 0.0 | 0 | 1/1 | 1 |
kickReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C.J. Holmes | 1 | 16 | 16.0 | 16 | 0 |
passing 1 player
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dustin Crum | 16/23 | 185 | 8.0 | 1 | 0 | 65.8 |
punting 1 player
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Smith | 7 | 221 | 31.6 | 0 | 2 | 38 |
puntReturns 1 player
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nykeim Johnson | 3 | 9 | 3.0 | 9 | 0 |
receiving 5 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dante Cephas | 2 | 8 | 4.0 | 0 | 4 |
| Keshunn Abram | 6 | 138 | 23.0 | 1 | 48 |
| Luke Floriea | 1 | 5 | 5.0 | 0 | 5 |
| Marquez Cooper | 1 | 0 | 0.0 | 0 | 0 |
| Nykeim Johnson | 6 | 34 | 5.7 | 0 | 10 |
rushing 6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryan Bradford | 8 | 28 | 3.5 | 0 | 8 |
| Collin Schlee | 1 | 3 | 3.0 | 0 | 3 |
| Dustin Crum | 12 | -22 | -1.8 | 0 | 6 |
| Joachim Bangda | 1 | 5 | 5.0 | 0 | 5 |
| Marquez Cooper | 10 | 38 | 3.8 | 0 | 12 |
| Xavier Williams | 9 | 27 | 3.0 | 0 | 10 |