Iowa vs. Purdue Boilermakers
Iowa
33-23
1
Final
8
Purdue Boilermakers
37-19
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Purdue Boilermakers | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | — | 8 |
Game info
- Date
- Thu, May 21, 2026
- Stadium
- Charles Schwab Field
- Location
- Omaha, Nebraska
- Site
- Away
Team stats
| IOWA | PURD | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 10 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .415 | .510 | .659 |
| Bryce Phelps | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Caleb Wulf | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .415 | .465 | .492 |
| Gable Mitchell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .360 | .359 |
| Jaixen Frost | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .364 | .491 | .750 |
| Joey Nerat | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .297 | .529 |
| Kellen Strohmeyer | 3-3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .314 | .415 | .457 |
| Kooper Schulte | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .293 | .551 |
| Max Burt | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .415 | .300 |
| Miles Risley | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .333 | .500 |
pitching 4 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brolan Frost | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 32-15 | 3.60 | 32 |
| Logan Runde | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 30-23 | 13.86 | 30 |
| Reese Moore | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 33-20 | 3.00 | 33 |
| Tyler Guerin | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 51-30 | 7.88 | 51 |
Purdue Boilermakers players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Manias | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .326 | .396 | .651 |
| Avery Moore | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .341 | .404 | .707 |
| Brandon Rogers | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .421 | .515 |
| Cj Richmond | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .182 | .270 | .303 |
| Dylan Drake | 3-4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .786 |
| Eli Anderson | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .188 | .167 |
| Jackson Bessette | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .303 | .425 | .545 |
| Sam Flores | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .175 | .313 | .400 |
| Westin Boyle | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | .410 | .300 |
pitching 2 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Klug | 4.2 | 3 | 1 | 0 | 1 | 2 | 0 | 74-46 | 9.49 | 74 |
| Jarvis Evans | 4.1 | 3 | 0 | 0 | 1 | 3 | 0 | 69-43 | 3.38 | 69 |