Iowa vs. Michigan State Spartans
Iowa
33-22
3
Final
4
Michigan State Spartans
24-31
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Michigan State Spartans | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Game info
- Date
- Wed, May 20, 2026
- Stadium
- Charles Schwab Field
- Location
- Omaha, Nebraska
- Site
- Away
Team stats
| IOWA | MICH | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 11 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .459 | .556 | .730 |
| Brett White | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .500 | .643 |
| Caleb Wulf | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .410 | .463 | .492 |
| Gable Mitchell | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .380 | .383 |
| Jaixen Frost | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .366 | .491 | .780 |
| Jaylen Ziegler | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .286 | .292 |
| Joey Nerat | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .314 | .563 |
| Kellen Strohmeyer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .351 | .406 |
| Kooper Schulte | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .310 | .585 |
| Matthew Delgado | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .313 | .429 |
| Miles Risley | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | .354 | .536 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Husak | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 25-12 | 7.94 | 25 |
| Justin Hackett | 2.1 | 0 | 1 | 1 | 3 | 0 | 0 | 39-19 | 4.91 | 39 |
| Kyle Alivo | 5.2 | 5 | 2 | 1 | 1 | 7 | 0 | 97-64 | 4.34 | 97 |
Michigan State Spartans players
batting 10 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Broski | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .412 |
| Cj Deckinga | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .306 | .409 | .361 |
| Dayton Murphy | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .280 | .308 | .400 |
| Isaac Sturgess | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .469 | .571 |
| Khamaree Thomas | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .350 | .375 |
| Nick Williams | 2-6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .620 | .763 |
| Noah Bright | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .324 | .419 | .486 |
| Parker Picot | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .362 | .744 |
| Randy Seymour | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .302 | .340 | .465 |
| Ryan Mckay | 1-2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .206 | .333 | .235 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Monke | 5.2 | 4 | 3 | 3 | 0 | 4 | 0 | 87-53 | 5.68 | 87 |
| Gannon Grundman | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 38-26 | 8.22 | 38 |
| Nolan Higgins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 | 0.00 | 13 |