Iowa vs. Illinois Fighting Illini
Iowa
33-21
10
Final
6
Illinois Fighting Illini
28-26
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | — | 10 |
| Illinois Fighting Illini | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 |
Game info
- Date
- Tue, May 19, 2026
- Stadium
- Charles Schwab Field
- Location
- Omaha, Nebraska
- Site
- Home
Team stats
| IOWA | ILLI | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 12 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .424 | .537 | .697 |
| Brett White | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .500 | .692 |
| Caleb Wulf | 3-5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .421 | .476 | .509 |
| Gable Mitchell | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .388 | .393 |
| Jaixen Frost | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .378 | .510 | .838 |
| Jaylen Ziegler | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .217 | .296 | .304 |
| Joey Nerat | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .286 | .355 | .643 |
| Kellen Strohmeyer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .351 | .406 |
| Kooper Schulte | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .324 | .613 |
| Max Burt | 1-3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .421 | .321 |
| Miles Risley | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .321 | .377 | .566 |
| Wood | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .222 | .300 | .222 |
pitching 2 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaron Bleeker | 5.0 | 3 | 1 | 1 | 0 | 5 | 1 | 68-44 | 2.19 | 68 |
| Maddux Frese | 4.0 | 8 | 5 | 5 | 0 | 5 | 1 | 80-51 | 10.34 | 80 |
Illinois Fighting Illini players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aj Putty | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .286 | .362 | .405 |
| Cole Warehime | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .545 |
| Collin Jennings | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .231 | .362 | .538 |
| Jack Zebig | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .192 | .417 | .308 |
| J.R. Nelson | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .300 | .389 | .433 |
| Kyle Schupmann | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .184 | .304 | .316 |
| Michael Farina | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .292 | .378 |
| Nick Groves | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .278 | .471 | .333 |
| Will Johannes | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .286 | .342 | .457 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Plumley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 6.14 | 2 |
| Regan Hall | 4.1 | 9 | 5 | 5 | 2 | 6 | 0 | 91-58 | 5.57 | 91 |
| Sam Mommer | 3.1 | 4 | 5 | 5 | 1 | 2 | 1 | 48-27 | 10.80 | 48 |