Iowa vs. Wisconsin Platteville Pioneers
Iowa
3-1
34
Final
5
Wisconsin Platteville Pioneers
Game info
- Date
- Tue, Feb 17, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | WISC | |
|---|---|---|
| records | — | — |
Iowa players
batting 16 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 1-2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .750 | 1.000 |
| Brett White | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .500 | .500 | 1.250 |
| Bryce Phelps | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .667 | .000 |
| Caleb Wulf | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| Gable Mitchell | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Jaixen Frost | 1-3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .667 | .333 |
| Jaylen Ziegler | 2-4 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 |
| Joey Nerat | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Kellen Strohmeyer | 2-3 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | .667 | .667 | 2.000 |
| Kooper Schulte | 4-5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .800 | .667 | 1.600 |
| Kyle Alivo | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | .667 |
| Matthew Delgado | 1-2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 |
| Max Burt | 2-2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Miles Risley | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 |
| Mitch Wood | 2-3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| Tyler Guerin | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
pitching 8 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Beau Leisure | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 22-12 | 0.00 | 22 |
| Brolan Frost | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-9 | 0.00 | 16 |
| Cole Moore | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 0.00 | 16 |
| Ganon Archer | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 24-9 | 81.00 | 24 |
| Jaron Bleeker | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-13 | 0.00 | 16 |
| Nick Terhaar | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-15 | 0.00 | 26 |
| Tate Slagle | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 21-11 | 13.50 | 21 |
| Ty Mikkelsen | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 0.00 | 14 |
Wisconsin Platteville Pioneers players
batting 11 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Massa | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Brayden Knoll | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 |
| Caleb Parker | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| Connor Gresens | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| Ethan Birkel | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kaleb Elwood | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mason Molitor | 3-3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Spencer Robertson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Tarron Bockhop | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .500 |
| Trinity Beland | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Xander Martinez | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
pitching 10 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carver Kamentz | 0.0 | 2 | 6 | 6 | 3 | 0 | 0 | 28-11 | INF | 28 |
| Isaac Bixby | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 43-25 | 9.00 | 43 |
| Jacek Gutowski | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 19-8 | 54.00 | 19 |
| Jordan Stanton | 1.0 | 4 | 4 | 4 | 2 | 3 | 0 | 30-15 | 36.00 | 30 |
| Josh Dahlgren | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 | 6 |
| Kane Chappell | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 27-13 | 0.00 | 27 |
| Logan Kottmeyer | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 21-12 | 18.00 | 21 |
| Pierce Nelson | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 13-4 | INF | 13 |
| Sam Callow | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 | 8 |
| Wyatt Fischer | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 28-14 | 67.50 | 28 |