Iowa vs. St. Thomas-Minnesota Tommies
Iowa
11-5
7
Final
2
St. Thomas-Minnesota Tommies
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 1 | — | 7 |
| St. Thomas-Minnesota Tommies | 0 | 0 | 2 |
Game info
- Date
- Tue, Mar 10, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | ST. | |
|---|---|---|
| records | — | — |
Iowa players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.333 |
| Caleb Wulf | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .714 | .833 |
| Gable Mitchell | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
| Jaylen Ziegler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .714 |
| Joey Nerat | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 |
| Kellen Strohmeyer | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | 1.167 |
| Kooper Schulte | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .700 | 1.375 |
| Matthew Delgado | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.750 |
| Mitch Wood | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .833 |
pitching 2 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Beau Leisure | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 | 4 |
| Cole Moore | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 | 14 |
St. Thomas-Minnesota Tommies players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Puder | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Christopher Knowles | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Easton Fritcher | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Roder | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Lucas Mcnellis | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Owen Bond | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Tanner Recchio | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Terek Verhage | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zan Von Schlegell | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
pitching 1 player
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Easton Bobb | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 16-8 | 9.00 | 16 |