Iowa vs. Wartburg Knights
Iowa
6-2
13
Final
0
Wartburg Knights
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | T | |
|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 0 | 7 | 0 | 3 | 3 | — | 13 |
| Wartburg Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game info
- Date
- Tue, Feb 24, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | WART | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 15 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | 1.333 |
| Brett White | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| Bryce Phelps | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Caleb Wulf | 2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .600 | .667 | .800 |
| Gable Mitchell | 1-2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .400 | .625 | .400 |
| Jaixen Frost | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .556 | .200 |
| Jaylen Ziegler | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .429 | .500 | .714 |
| Joey Nerat | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .333 |
| Kellen Strohmeyer | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | 1.400 |
| Kooper Schulte | 2-3 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | .750 | .700 | 1.375 |
| Kyle Alivo | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Matthew Delgado | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.750 |
| Max Burt | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | .667 |
| Mitch Wood | 2-3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .714 | .833 |
| Tyler Guerin | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | .000 |
pitching 7 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Beau Leisure | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 0.00 | 19 |
| Brady Ferguson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 24-19 | 0.00 | 24 |
| Carter Wilcox | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 30-18 | 0.00 | 30 |
| Cole Moore | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 | 11 |
| John Henry Kohorst | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 | 14 |
| Tate Slagle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 9.00 | 3 |
| Ty Mikkelsen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 | 3 |
Wartburg Knights players
batting 12 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gallegos | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Andrew Robinson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Bode Nagelmaker | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Charlie Krueger | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 |
| Cole Grider | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| Dylan Stockdale | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Gehrig Turner | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Griffin Troha | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Jack Bunkers | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jayden Scott | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Liam Bender | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 |
| Tanner Jackson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
pitching 5 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Conner Funk | 1.0 | 3 | 3 | 3 | 3 | 2 | 0 | 44-22 | 27.00 | 44 |
| Logan Sullivan | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 36-15 | 20.25 | 36 |
| Miles Mudd | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 29-18 | 27.00 | 29 |
| Will Destigter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 | 8 |
| Zach Byrne | 2.1 | 3 | 4 | 4 | 1 | 0 | 0 | 41-20 | 15.43 | 41 |