Iowa vs. Purdue Boilermakers
Iowa
32-21
15
Final
9
Purdue Boilermakers
35-18
Game info
- Date
- Sat, May 16, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | PURD | |
|---|---|---|
| records | — | — |
Iowa players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .419 | .514 | .710 |
| Caleb Wulf | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .404 | .466 | .500 |
| Gable Mitchell | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .288 | .403 | .423 |
| Jaixen Frost | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .382 | .533 | .882 |
| Joey Nerat | 2-3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .269 | .345 | .538 |
| Kellen Strohmeyer | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .351 | .406 |
| Kooper Schulte | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .333 | .649 |
| Max Burt | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .240 | .441 | .280 |
| Miles Risley | 4-4 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | .313 | .375 | .583 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ferguson | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 18-5 | 7.11 | 18 |
| Brolan Frost | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 25-11 | 0.00 | 25 |
| Logan Runde | 5.0 | 6 | 5 | 4 | 1 | 3 | 2 | 76-48 | 13.91 | 76 |
Purdue Boilermakers players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Manias | 1-1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | .344 | .417 | .750 |
| Avery Moore | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .419 | .471 | .903 |
| Brandon Rogers | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .520 | .714 |
| Cj Richmond | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .185 | .267 | .333 |
| Dylan Drake | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 |
| Jackson Bessette | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .348 | .483 | .609 |
| Sam Flores | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .306 | .433 |
| Trey Swiderski | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | .538 |
| Westin Boyle | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .433 | .292 |
pitching 2 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Klug | 1.2 | 6 | 6 | 6 | 1 | 1 | 1 | 35-23 | 15.26 | 35 |
| Gavin Beuter | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 33-18 | 1.17 | 33 |