Iowa vs. Purdue Boilermakers
Iowa
31-21
14
Final
5
Purdue Boilermakers
35-17
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | — | 14 |
| Purdue Boilermakers | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Game info
- Date
- Fri, May 15, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | PURD | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 14 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .379 | .471 | .655 |
| Brett White | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .667 |
| Bryce Phelps | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | .000 |
| Caleb Wulf | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .375 | .444 | .438 |
| Gable Mitchell | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | .397 | .429 |
| Jaixen Frost | 3-5 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | .419 | .561 | .968 |
| Jaylen Ziegler | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .280 | .286 |
| Joey Nerat | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .308 | .478 |
| Kellen Strohmeyer | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .371 | .433 |
| Kooper Schulte | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .315 | .339 | .685 |
| Matthew Delgado | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .321 | .458 |
| Max Burt | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .452 | .273 |
| Miles Risley | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .327 | .409 |
| Mitch Wood | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .571 | .647 | .714 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Moore | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 29-19 | 2.57 | 29 |
| Jaron Bleeker | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 60-39 | 2.29 | 60 |
| Tyler Guerin | 2.2 | 6 | 4 | 4 | 3 | 2 | 0 | 60-35 | 6.75 | 60 |
Purdue Boilermakers players
batting 13 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Manias | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .323 | .344 | .645 |
| Ali Banks | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Avery Moore | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .414 | .469 | .931 |
| Brandon Rogers | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .444 | .524 | .778 |
| Cj Richmond | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .167 | .231 | .333 |
| Dylan Drake | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| Jackson Bessette | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .350 | .480 | .500 |
| Jimmy Dionne | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Quincy Malbrough | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .154 |
| Sam Flores | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .192 | .344 | .500 |
| Trey Swiderski | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .556 |
| Westin Boyle | 2-2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .462 | .333 |
| Zach Zychowski | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .292 | .280 | .417 |
pitching 4 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Kollen | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 10-5 | 6.75 | 10 |
| Jake Kramer | 2.1 | 5 | 5 | 4 | 1 | 4 | 0 | 52-33 | 7.00 | 52 |
| Trev Kester-Johnson | 0.2 | 3 | 3 | 3 | 0 | 2 | 1 | 20-14 | 21.60 | 20 |
| Zach Erdman | 5.0 | 7 | 4 | 4 | 0 | 1 | 0 | 60-44 | 6.92 | 60 |