Iowa vs. Purdue Boilermakers
Iowa
30-21
10
Final
7
Purdue Boilermakers
35-16
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | — | 10 |
| Purdue Boilermakers | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Game info
- Date
- Thu, May 14, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | PURD | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .360 | .467 | .680 |
| Caleb Wulf | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .349 | .429 | .419 |
| Gable Mitchell | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .311 | .415 | .467 |
| Jaixen Frost | 3-5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .385 | .556 | .885 |
| Joey Nerat | 2-4 | 4 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | .227 | .320 | .500 |
| Kellen Strohmeyer | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .241 | .353 | .414 |
| Kooper Schulte | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .327 | .352 | .735 |
| Max Burt | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .227 | .452 | .273 |
| Miles Risley | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .231 | .319 | .333 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Hackett | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 34-24 | 5.40 | 34 |
| Kyle Alivo | 5.0 | 4 | 1 | 1 | 0 | 9 | 0 | 90-57 | 5.54 | 90 |
| Maddux Frese | 2.0 | 7 | 5 | 4 | 2 | 1 | 0 | 42-25 | 10.03 | 42 |
Purdue Boilermakers players
batting 11 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Manias | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .296 | .296 | .593 |
| Ali Banks | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Avery Moore | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | .458 | .519 | 1.083 |
| Brandon Rogers | 2-4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .429 | .500 | .857 |
| Cj Richmond | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .190 | .190 | .381 |
| Jackson Bessette | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .381 | .333 |
| Quincy Malbrough | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 |
| Sam Flores | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .217 | .333 | .565 |
| Trey Swiderski | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| Westin Boyle | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .364 | .263 |
| Zach Zychowski | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .273 | .381 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Van Assen | 3.1 | 10 | 7 | 7 | 0 | 4 | 2 | 73-47 | 15.58 | 73 |
| Jarvis Evans | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 51-30 | 5.68 | 51 |
| Thomas Howard | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 35-25 | 6.75 | 35 |