Iowa vs. Nebraska Cornhuskers
Iowa
29-21
6
Final
8
Nebraska Cornhuskers
37-14
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Nebraska Cornhuskers | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | — | 8 |
Game info
- Date
- Sun, May 10, 2026
- Stadium
- Hawks Field At Haymarket Park
- Location
- Lincoln, Nebraska
- Site
- Away
Team stats
| IOWA | NEBR | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 11 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .333 | .462 | .714 |
| Brett White | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .467 | .667 |
| Caleb Wulf | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .409 | .385 |
| Gable Mitchell | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .300 | .417 | .425 |
| Jaixen Frost | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .548 | .857 |
| Jaylen Ziegler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .292 | .300 |
| Joey Nerat | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| Kooper Schulte | 3-5 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | .318 | .347 | .682 |
| Kyle Alivo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| Max Burt | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .235 | .500 | .294 |
| Miles Risley | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .229 | .333 | .343 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaron Bleeker | 5.1 | 5 | 3 | 0 | 2 | 5 | 0 | 79-50 | 3.07 | 79 |
| Logan Runde | 1.2 | 4 | 3 | 3 | 1 | 3 | 1 | 40-23 | 19.50 | 40 |
| Reese Moore | 1.0 | 3 | 2 | 1 | 3 | 0 | 1 | 34-18 | 9.00 | 34 |
Nebraska Cornhuskers players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Sanderson | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .412 | .535 | .765 |
| Drew Grego | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .375 | .250 |
| Dylan Carey | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .436 | .500 | .821 |
| Jett Buck | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .200 | .293 | .400 |
| Joshua Overbeek | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .439 | .419 |
| Mac Moyer | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .366 | .426 | .512 |
| Rhett Stokes | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .238 | .360 | .286 |
| Trey Fikes | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .455 | .538 | .909 |
| Will Jesske | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | .375 | .450 | 1.000 |
pitching 5 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Olson | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 20-7 | 20.25 | 20 |
| Colin Nowaczyk | 2.2 | 2 | 1 | 1 | 2 | 5 | 1 | 44-25 | 10.38 | 44 |
| Gavin Blachowicz | 4.0 | 3 | 2 | 2 | 3 | 6 | 1 | 85-48 | 3.24 | 85 |
| Ryan Harrahill | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-6 | 0.00 | 11 |
| Tucker Timmerman | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 2.84 | 14 |