Iowa vs. Nebraska Cornhuskers
Iowa
29-20
11
Final
15
Nebraska Cornhuskers
36-14
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 11 |
| Nebraska Cornhuskers | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | — | 15 |
Game info
- Date
- Sat, May 9, 2026
- Stadium
- Hawks Field At Haymarket Park
- Location
- Lincoln, Nebraska
- Site
- Away
Team stats
| IOWA | NEBR | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 12 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | .353 | .476 | .824 |
| Brett White | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .538 | .800 |
| Caleb Wulf | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .324 | .410 | .382 |
| Gable Mitchell | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .306 | .419 | .417 |
| Jaixen Frost | 1-3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .368 | .556 | .947 |
| Jaylen Ziegler | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .350 | .375 |
| Joey Nerat | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .300 | .176 |
| Kellen Strohmeyer | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .333 | .385 |
| Kooper Schulte | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .282 | .318 | .538 |
| Matthew Delgado | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .250 | .429 |
| Max Burt | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .476 | .214 |
| Miles Risley | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .250 | .324 | .375 |
pitching 7 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ferguson | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 33-16 | 6.35 | 33 |
| Brolan Frost | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 | 8 |
| Ganon Archer | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 7-4 | 16.88 | 7 |
| Joe Husak | 1.1 | 3 | 4 | 4 | 0 | 0 | 1 | 19-14 | 7.71 | 19 |
| Justin Hackett | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 6.00 | 16 |
| Kyle Alivo | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 15-6 | 7.88 | 15 |
| Maddux Frese | 3.0 | 6 | 5 | 5 | 3 | 1 | 1 | 58-32 | 8.38 | 58 |
Nebraska Cornhuskers players
batting 12 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Sanderson | 1-4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .526 | .800 |
| Drew Grego | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .188 | .316 | .188 |
| Dylan Carey | 3-5 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | .429 | .487 | .829 |
| Jeter Worthley | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .292 | .346 | .458 |
| Jett Buck | 0-1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .278 | .300 |
| Joshua Overbeek | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .444 | .464 |
| Mac Moyer | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .378 | .452 | .541 |
| Max Buettenback | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .308 | .313 | .538 |
| Reed Strohmeyer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rhett Stokes | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .318 | .263 |
| Trey Fikes | 2-2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .571 | .625 | 1.143 |
| Will Jesske | 2-3 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | .417 | .467 | 1.000 |
pitching 6 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Nowaczyk | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 21.60 | 4 |
| Cooper Katskee | 0.1 | 2 | 4 | 3 | 1 | 1 | 0 | 18-8 | 81.00 | 18 |
| Jalen Worthley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-5 | 3.86 | 5 |
| J'Shawn Unger | 1.0 | 4 | 5 | 5 | 1 | 0 | 1 | 34-19 | 13.50 | 34 |
| Tucker Timmerman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.60 | 17 |
| Ty Horn | 6.0 | 4 | 2 | 2 | 0 | 6 | 2 | 93-66 | 5.27 | 93 |