Iowa vs. Nebraska Cornhuskers
Iowa
29-19
0
Final
10
Nebraska Cornhuskers
35-14
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | T | |
|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska Cornhuskers | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 10 |
Game info
- Date
- Fri, May 8, 2026
- Stadium
- Hawks Field At Haymarket Park
- Location
- Lincoln, Nebraska
- Site
- Away
Team stats
| IOWA | NEBR | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 11 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .438 | .692 |
| Brett White | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .636 | 1.000 |
| Caleb Wulf | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .441 | .414 |
| Gable Mitchell | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .290 | .421 | .419 |
| Jaixen Frost | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .545 | .875 |
| Joey Nerat | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .133 | .278 | .133 |
| Kellen Strohmeyer | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .261 | .370 | .435 |
| Kooper Schulte | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .308 | .559 |
| Matthew Delgado | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .238 | .444 |
| Max Burt | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .526 | .250 |
| Miles Risley | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .281 | .214 |
pitching 4 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Alivo | 2.0 | 3 | 2 | 2 | 0 | 4 | 1 | 35-24 | 4.70 | 35 |
| Nick Terhaar | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 22-9 | 7.36 | 22 |
| Tyler Guerin | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 62-39 | 5.06 | 62 |
| Ty Mikkelsen | 0.1 | 3 | 2 | 2 | 0 | 0 | 2 | 13-10 | 13.50 | 13 |
Nebraska Cornhuskers players
batting 11 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Sanderson | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .423 | .531 | .846 |
| Drew Grego | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .083 | .267 | .083 |
| Dylan Carey | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .400 | .455 | .767 |
| Jett Buck | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .172 | .226 | .310 |
| Joshua Overbeek | 2-3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .304 | .484 | .522 |
| Mac Moyer | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .545 |
| Max Buettenback | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .267 | .500 |
| Reed Strohmeyer | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rhett Stokes | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .294 | .313 |
| Trey Fikes | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .400 | .500 | 1.200 |
| Will Jesske | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .364 | .778 |
pitching 3 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Clark | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18-8 | 6.00 | 18 |
| Carson Jasa | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 106-67 | 6.94 | 106 |
| Tucker Timmerman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 4.50 | 5 |