Iowa vs. St. Thomas-Minnesota Tommies
Iowa
29-18
14
Final
4
St. Thomas-Minnesota Tommies
Game info
- Date
- Tue, May 5, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | ST. | |
|---|---|---|
| records | — | — |
Iowa players
batting 10 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett White | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .636 | 1.000 |
| Caleb Wulf | 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .407 |
| Gable Mitchell | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .321 | .441 | .464 |
| Jaixen Frost | 2-2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .462 | .632 | 1.077 |
| Jaylen Ziegler | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .333 | .400 |
| Joey Nerat | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .167 |
| Kooper Schulte | 1-3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | .300 | .343 | .633 |
| Matthew Delgado | 1-3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .278 | .533 |
| Max Burt | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .467 | .273 |
| Miles Risley | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .321 | .250 |
pitching 4 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Ferguson | 2.1 | 1 | 2 | 2 | 2 | 3 | 0 | 50-27 | 4.15 | 50 |
| Brolan Frost | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 0.00 | 9 |
| Cole Moore | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 23-13 | 1.59 | 23 |
| Ganon Archer | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 12-5 | 13.50 | 12 |
St. Thomas-Minnesota Tommies players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Puder | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 |
| Joe Roder | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .125 | .286 |
| Lucas Mcnellis | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Matthew Maulik | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| Nolan Welke | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Owen Bond | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .667 | .500 |
| Tanner Recchio | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| Terek Verhage | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Zan Von Schlegell | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
pitching 4 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Rasmussen | 3.0 | 3 | 2 | 1 | 2 | 1 | 0 | 60-35 | 3.00 | 60 |
| Jack Scanlon | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 0.00 | 12 |
| Warren Bowe | 0.2 | 5 | 8 | 8 | 3 | 1 | 0 | 37-18 | 29.70 | 37 |
| Will Pierro | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 16-10 | 0.00 | 16 |