Iowa vs. USC Trojans
Iowa
18-13
2
Final
9
USC Trojans
28-7
| 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | OT5 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| USC Trojans | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | — | 9 |
Game info
- Date
- Sat, Apr 11, 2026
- Stadium
- Dedeaux Field
- Location
- Los Angeles, California
- Site
- Away
Team stats
| IOWA | USC | |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
Iowa players
batting 11 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swails | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .625 | .833 |
| Brett White | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| Caleb Wulf | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .500 | .583 | .700 |
| Carter Geffre | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .200 | .000 |
| Gable Mitchell | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .533 | .364 |
| Jaylen Ziegler | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .455 | .600 |
| Joey Nerat | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .375 | .167 |
| Kellen Strohmeyer | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | 1.000 |
| Kooper Schulte | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .467 | .917 |
| Matthew Delgado | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .375 | 1.000 |
| Miles Risley | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .444 | .167 |
pitching 4 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Wilcox | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 21-11 | 6.00 | 21 |
| Jaron Bleeker | 5.0 | 5 | 3 | 1 | 1 | 5 | 0 | 78-50 | 4.00 | 78 |
| Justin Hackett | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 19-6 | 18.00 | 19 |
| Nick Terhaar | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-13 | 0.00 | 21 |
USC Trojans players
batting 11 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbrie Covarrubias | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .358 | .354 |
| Adrian Lopez | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .235 | .319 | .370 |
| Andrew Lamb | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .214 | .303 | .500 |
| Augie Lopez | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .294 | .364 | .603 |
| Dean Carpentier | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .433 | .476 |
| Diego Velazquez | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .143 | .400 | .286 |
| Isaac Cadena | 2-3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .294 | .417 | .441 |
| Kevin Takeuchi | 1-3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .359 | .448 | .538 |
| Maddox Riske | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .227 | .186 |
| Maximo Martinez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .324 | .297 |
| Walter Urbon | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
pitching 2 players
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Garren Rizzo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-6 | 8.10 | 11 |
| Mason Edwards | 8.1 | 3 | 2 | 2 | 2 | 16 | 0 | 117-76 | 1.45 | 117 |