Iowa vs. UCLA Bruins
Iowa
15-9
2
Final
5
UCLA Bruins
23-2
| 1 | T | |
|---|---|---|
| Iowa | — | 2 |
| UCLA Bruins | 0 | 5 |
Game info
- Date
- Fri, Mar 27, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | UCLA | |
|---|---|---|
| records | — | — |
Iowa players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wulf | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .714 | .750 | 1.000 |
| Carter Geffre | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Gable Mitchell | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .545 | .375 |
| Jaixen Frost | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .500 | .167 |
| Jaylen Ziegler | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .750 |
| Joey Nerat | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| Kellen Strohmeyer | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | 1.143 |
| Kooper Schulte | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .636 | 1.222 |
| Miles Risley | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .600 | .000 |
pitching 1 player
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaron Bleeker | 3.0 | 6 | 3 | 3 | 1 | 6 | 2 | 64-44 | 6.75 | 64 |
UCLA Bruins players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cashel Dugger | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .397 | .500 |
| Dean West | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .461 | .297 |
| Mulivai Levu | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .400 | .488 | .600 |
| Payton Brennan | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .210 | .364 | .435 |
| Phoenix Call | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .300 |
| Roch Cholowsky | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .385 | .494 | .831 |
| Roman Martin | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .444 | .438 |
| Trey Gudoy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .500 | .429 |
| Will Gasparino | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .246 | .368 | .623 |
pitching 1 player
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Reddemann | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 51-36 | 2.88 | 51 |