Iowa vs. Illinois Fighting Illini
Iowa
28-17
6
Final
5
Illinois Fighting Illini
22-23
Game info
- Date
- Sat, May 2, 2026
- Stadium
- Duane Banks Field
- Location
- Iowa City, Iowa
- Site
- Home
Team stats
| IOWA | ILLI | |
|---|---|---|
| records | — | — |
Iowa players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wulf | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .455 |
| Gable Mitchell | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .407 | .478 |
| Jaixen Frost | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .250 | .538 | .625 |
| Joey Nerat | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 |
| Kellen Strohmeyer | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .381 | .500 |
| Kooper Schulte | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .348 | .370 | .739 |
| Matthew Delgado | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .286 | .636 |
| Max Burt | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .429 |
| Miles Risley | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .222 |
pitching 1 player
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Maddux Frese | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 38-26 | 5.40 | 38 |
Illinois Fighting Illini players
batting 9 players
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aj Putty | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .214 |
| Collin Jennings | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| Daniel Contreras | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .200 |
| Jack Zebig | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .167 |
| J.R. Nelson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
| Kyle Schupmann | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .188 | .000 |
| Michael Farina | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | .333 | .412 |
| Nick Groves | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .500 | .308 |
| Will Johannes | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 |
pitching 1 player
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Dye | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 37-23 | 9.00 | 37 |